- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
October presents a turbulent picture, with widely varying conditions – observe the situation in northern England, and the recent history of Wales … | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Aug | Sep | Oct | Aug | Sep | Oct |
Scotland | 52 | 39 | 39 | 42 | 37 | 31 |
Northern Ireland | 64 | 63 | 50 | 44 | 42 | 42 |
North England | 65 | 31 | 64 | 65 | 25 | 66 |
North-west England | 61 | 47 | 34 | 42 | 34 | 32 |
Yorkshire & Humberside | 50 | 50 | 50 | 50 | 44 | 50 |
Wales | 39 | 60 | 29 | 58 | 32 | 72 |
East Midlands | 61 | 56 | 57 | 57 | 55 | 40 |
West Midlands | 57 | 49 | 45 | 36 | 37 | 35 |
East Anglia | 72 | 59 | 62 | 48 | 46 | 49 |
South-east | 55 | 45 | 48 | 47 | 40 | 42 |
South-west | 44 | 53 | 55 | 42 | 48 | 50 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease. |
Site powered by