- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop contractors monthly work won, 1-31 Dec 2004 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(m) |
1 | (24) | Galliford Try | 4 | 71.00 |
2 | (–) | HBG Construction | 3 | 60.60 |
3 | (7) | Kier Group | 12 | 42.41 |
4 | (–) | Tolent Construction | 3 | 41.30 |
5 | (6) | Mowlem | 1 | 40.00 |
6 | (15) | John Sisk | 4 | 39.80 |
7 | (–) | Taylor Woodrow | 3 | 38.20 |
8 | (–) | Barnfield Construction | 3 | 36.80 |
9 | (16) | Amec | 4 | 30.75 |
10 | (–) | Kajima Property Holdings | 1 | 30.00 |
11 | (–) | Norwest Holst Construction | 6 | 29.40 |
12 | (2) | Bowmer & Kirkland | 4 | 28.87 |
13 | (20) | Morgan Sindall | 11 | 25.07 |
14 | (1) | Bovis Lend Lease | 1 | 25.00 |
15 | (–) | Sir Robert McAlpine | 2 | 23.50 |
16 | (22) | Willmott Dixon | 4 | 21.00 |
17 | (–) | North Midland Construction | 1 | 20.00 |
18 | (13) | Laing O’Rourke | 3 | 19.50 |
19 | (18) | Balfour Beatty | 3 | 17.30 |
20 | (4) | Shepherd Construction | 2 | 17.00 |
21 | (11) | Wates Group | 2 | 15.00 |
22 | (–) | Dawn Group | 1 | 15.00 |
23 | (30) | Midas Group | 5 | 13.60 |
24 | (–) | Lindum Group | 1 | 13.50 |
25 | (–) | Clugston Construction | 1 | 10.70 |
26 | (–) | Rok Property Solutions | 4 | 10.25 |
27 | (–) | McLaren Construction | 1 | 10.00 |
28 | (–) | Harry Fairclough | 1 | 10.00 |
29 | (–) | Edmund Nuttall | 1 | 10.00 |
30 | (–) | Wilson Bowden | 1 | 7.00 |
Ìý | Ìý | Total | 93 | 772.55 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top contractors yearly work won, 1 Jan 2004 -31 Dec 2004 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Bovis Lend Lease | 28 | 1,975.60 |
2 | (2) | Laing O'Rourke | 34 | 1,345.00 |
3 | (3) | Sir Robert McAlpine | 31 | 1,100.40 |
4 | (4) | Kier Group | 171 | 931.55 |
5 | (5) | Amec | 29 | 743.05 |
6 | (6) | Carillion | 22 | 659.55 |
7 | (7) | Bowmer & Kirkland | 83 | 633.98 |
8 | (8) | Mowlem | 53 | 551.00 |
9 | (10) | ISG InteriorExterior | 30 | 438.95 |
10 | (9) | HBG Construction | 35 | 431.90 |
11 | (16) | Galliford Try | 27 | 350.93 |
12 | (11) | Balfour Beatty | 75 | 346.30 |
13 | (12) | Alfred McAlpine | 14 | 335.15 |
14 | (18) | Mace | 6 | 317.00 |
15 | (20) | Morgan Sindall | 103 | 299.55 |
16 | (13) | Shepherd Construction | 22 | 295.00 |
17 | (15) | MJ Gleeson Group | 29 | 290.71 |
18 | (14) | Willmott Dixon | 65 | 289.27 |
19 | (19) | Wates Group | 38 | 267.35 |
20 | (21) | Norwest Holst Construction | 44 | 243.40 |
21 | (22) | Interserve | 34 | 220.70 |
22 | (26) | Tolent Construction | 24 | 203.55 |
23 | (28) | Taylor Woodrow | 20 | 199.80 |
24 | (17) | Miller Group | 17 | 183.49 |
25 | (24) | Headcrown | 9 | 182.00 |
26 | (23) | Costain Group | 16 | 180.92 |
27 | (25) | Montpellier Group | 41 | 166.06 |
28 | (–) | John Sisk | 30 | 157.05 |
29 | (29) | Cowlin Construction | 26 | 153.30 |
30 | (27) | GSE Group | 6 | 150.10 |
Ìý | Ìý | Total | 1162 | 13,642.60 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top architects 1 January 2003-31 December 2004 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (1) | ¾«¶«Ó°ÊÓ Design Partnership | 32 | 887.00 |
2 | (2) | Atkins | 25 | 668.90 |
3 | (3) | Anshen Dyer Architects | 4 | 582.00 |
4 | (5) | HOK International | 6 | 423.40 |
5 | (4) | Reid Architecture | 13 | 303.92 |
6 | (7) | Allies & Morrison | 7 | 273.80 |
7 | (6) | Burks Green | 16 | 268.20 |
8 | (8) | Aedas | 22 | 242.49 |
9 | (9) | Grimshaw | 3 | 239.60 |
10 | (10) | Chapman Taylor | 6 | 230.79 |
11 | (12) | Nightingale Associates | 12 | 214.40 |
12 | (11) | Page & Park Architects | 3 | 200.00 |
13 | (16) | Sheppard Robson | 13 | 178.76 |
14 | (13) | Foster and Partners | 3 | 170.00 |
15 | (18) | The Devereux Partnership | 8 | 166.20 |
16 | (14) | DLA Architects | 12 | 160.12 |
17 | (15) | Wilkinson Eyre Architects | 4 | 159.00 |
18 | (20) | Aukett | 9 | 153.98 |
19 | (19) | Benoy | 4 | 140.81 |
20 | (–) | Llewelyn Davies Architects | 3 | 132.00 |
Ìý | Ìý | Total | 205 | 5,795.36 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top clients/promoters 1 January 2003-31 December 2004 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (1) | Department of Health | 191 | 2,623.11 |
2 | (2) | Ministry of Defence | 32 | 1,748.70 |
3 | (3) | English Partnerships | 7 | 246.10 |
4 | (4) | Home Office | 44 | 223.62 |
5 | (6) | Tesco | 35 | 202.52 |
6 | (5) | Asda | 15 | 192.70 |
7 | (7) | Land Securities Group | 15 | 160.10 |
8 | (8) | CTP | 3 | 152.20 |
9 | (9) | Wm Morrison Supermarkets | 19 | 140.22 |
10 | (–) | Barclays | 2 | 135.00 |
11 | (10) | Liverpool council | 3 | 134.50 |
12 | (11) | Sunderland council | 8 | 130.40 |
13 | (12) | The Southbank Centre | 3 | 113.00 |
14 | (14) | Rolls-Royce | 4 | 102.50 |
15 | (13) | ProLogis Developments | 5 | 96.50 |
16 | (16) | J Sainsbury | 13 | 95.30 |
17 | (15) | Devon council | 5 | 88.50 |
18 | (17) | John Lewis Partnership | 13 | 84.90 |
19 | (18) | Darlington council | 4 | 81.50 |
20 | (19) | Leeds council | 13 | 74.35 |
Ìý | Ìý | Total | 434 | 6,825.71 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top quantity surveyors 1 January 2003-31 December 2004 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (1) | Davis Langdon | 88 | 1,621.76 |
2 | (2) | Gardiner & Theobald | 46 | 1,013.46 |
3 | (3) | Cyril Sweett | 31 | 710.43 |
4 | (4) | Currie & Brown | 33 | 513.03 |
5 | (6) | EC Harris | 55 | 384.64 |
6 | (5) | Gleeds | 53 | 381.37 |
7 | (9) | AYH | 19 | 306.74 |
8 | (7) | Tweeds Group | 13 | 292.65 |
9 | (12) | WT Partnership | 13 | 253.05 |
10 | (8) | Northcroft | 21 | 249.93 |
11 | (11) | Turner & Townsend | 31 | 228.63 |
12 | (10) | Atkins | 36 | 225.77 |
13 | (13) | Summers-Inman | 19 | 169.87 |
14 | (14) | Rex Proctor & Partners | 34 | 137.42 |
15 | (15) | Edmond Shipway & Partners | 19 | 130.97 |
16 | (–) | Henry Riley | 12 | 125.75 |
17 | (17) | The Capita Group | 16 | 81.21 |
18 | (–) | Jacobs | 6 | 78.90 |
19 | (18) | Goyne Adams | 8 | 78.51 |
20 | (19) | Clarus Consulting | 7 | 76.90 |
Ìý | Ìý | Total | 560 | 7,060.96 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Site powered by