- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop contractors monthly work won, 1-31 January 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (15) | Sir Robert McAlpine | 1 | 135.00 |
2 | (3) | Kier Group | 18 | 95.05 |
3 | (19) | Balfour Beatty | 9 | 93.90 |
4 | (18) | Laing O’Rourke | 4 | 64.30 |
5 | (–) | Caddick Construction | 2 | 50.00 |
6 | (20) | Shepherd Construction | 3 | 46.00 |
7 | (11) | Norwest Holst Construction | 5 | 43.10 |
8 | (–) | Buckingham Construction | 1 | 42.00 |
9 | (13) | Morgan Sindall | 10 | 38.29 |
10 | (–) | Ardmore Construction | 1 | 35.00 |
11 | (16) | Willmott Dixon | 8 | 34.52 |
12 | (26) | Rok Property Solutions | 6 | 33.10 |
13 | (–) | Seddon Group | 5 | 29.00 |
14 | (9) | Amec | 3 | 28.70 |
15 | (25) | Clugston Construction | 4 | 28.70 |
16 | (–) | Costain Group | 3 | 28.39 |
17 | (21) | Wates Group | 3 | 26.50 |
18 | (6) | John Sisk & Son | 4 | 24.27 |
19 | (–) | Stewart Milne Group | 3 | 23.50 |
20 | (1) | Galliford Try | 2 | 21.50 |
21 | (–) | Leadbitter Construction | 3 | 21.30 |
22 | (12) | Bowmer & Kirkland | 7 | 20.35 |
23 | (–) | RG Carter Construction | 3 | 18.80 |
24 | (5) | Mowlem | 5 | 18.20 |
25 | (–) | Miller Group | 3 | 17.06 |
26 | (23) | Midas Group | 8 | 17.00 |
27 | (–) | Montpellier Group | 7 | 16.98 |
28 | (–) | MJ Gleeson Group | 2 | 16.00 |
29 | (–) | ISG InteriorExterior | 2 | 15.10 |
30 | (2) | HBG Construction | 1 | 14.50 |
Ìý | Ìý | Total | 136 | 1,096.10 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top contractors yearly work won, 1 February 2004-31 January 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Bovis Lend Lease | 26 | 1,477.20 |
2 | (2) | Laing O’Rourke | 33 | 1,292.30 |
3 | (3) | Sir Robert McAlpine | 30 | 1,202.40 |
4 | (5) | Amec | 29 | 946.15 |
5 | (4) | Kier Group | 174 | 920.88 |
6 | (6) | Carillion | 25 | 875.55 |
7 | (7) | Bowmer & Kirkland | 79 | 587.63 |
8 | (8) | Mowlem | 52 | 534.65 |
9 | (9) | ISG InteriorExterior | 27 | 431.65 |
10 | (12) | Balfour Beatty | 73 | 398.70 |
11 | (11) | Galliford Try | 28 | 369.63 |
12 | (10) | HBG Construction | 28 | 358.70 |
13 | (14) | Mace | 6 | 317.00 |
14 | (16) | Shepherd Construction | 23 | 314.10 |
15 | (13) | Alfred McAlpine | 13 | 305.15 |
16 | (–) | Skanska UK | 8 | 296.70 |
17 | (15) | Morgan Sindall | 96 | 290.87 |
18 | (18) | Willmott Dixon | 65 | 286.38 |
19 | (20) | Norwest Holst Construction | 47 | 271.80 |
20 | (17) | MJ Gleeson Group | 28 | 271.71 |
21 | (19) | Wates Group | 39 | 253.65 |
22 | (21) | Interserve | 34 | 221.70 |
23 | (26) | Costain Group | 19 | 210.07 |
24 | (24) | Miller Group | 21 | 208.77 |
25 | (22) | Tolent Construction | 25 | 200.41 |
26 | (28) | John Sisk & Son | 34 | 182.85 |
27 | (23) | Taylor Woodrow | 21 | 180.80 |
28 | (25) | Headcrown | 7 | 173.50 |
29 | (27) | Montpellier Group | 44 | 158.24 |
30 | (30) | GSE Group | 8 | 155.80 |
Ìý | Ìý | Total | 1,142 | 13,694.94 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top clients/promoters 1 February 2004-31 January 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Department of Health | 189 | 2,709.78 |
2 | (2) | Ministry of Defence | 28 | 1,242.10 |
3 | (7) | Land Securities Group | 14 | 288.70 |
4 | (3) | English Partnerships | 8 | 249.70 |
5 | (4) | Home Office | 44 | 215.57 |
6 | (5) | Tesco | 38 | 200.58 |
7 | (6) | Asda | 13 | 175.70 |
8 | (8) | CTP | 3 | 152.20 |
9 | (9) | Wm Morrison Supermarkets | 23 | 146.64 |
10 | (11) | Liverpool council | 4 | 145.50 |
11 | (12) | Sunderland council | 8 | 130.73 |
12 | (13) | The Southbank Centre | 3 | 113.00 |
13 | (16) | J Sainsbury | 16 | 112.51 |
14 | (14) | Rolls-Royce | 4 | 102.75 |
15 | (15) | ProLogis Developments | 4 | 94.50 |
16 | (17) | Devon council | 6 | 89.89 |
17 | (–) | IKEA Group | 4 | 87.00 |
18 | (18) | John Lewis Partnership | 10 | 76.90 |
19 | (20) | Leeds council | 13 | 74.69 |
20 | (–) | Aberdeenshire council | 2 | 66.40 |
Ìý | Ìý | Total | 434 | 6,474.83 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top quantity surveyors 1 February 2004-31 January 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Davis Langdon | 91 | 1,647.43 |
2 | (3) | Cyril Sweett | 31 | 597.21 |
3 | (2) | Gardiner & Theobald | 45 | 408.97 |
4 | (5) | EC Harris | 56 | 407.74 |
5 | (6) | Gleeds | 51 | 336.47 |
6 | (7) | AYH | 19 | 315.91 |
7 | (8) | Tweeds Group | 13 | 291.65 |
8 | (9) | WT Partnership | 12 | 265.75 |
9 | (10) | Northcroft | 22 | 262.23 |
10 | (12) | Atkins | 38 | 234.37 |
11 | (18) | Jacobs | 8 | 214.90 |
12 | (11) | Turner & Townsend | 29 | 212.73 |
13 | (14) | Rex Proctor & Partners | 37 | 142.84 |
14 | (13) | Summers-Inman | 18 | 142.67 |
15 | (15) | Edmond Shipway & Partners | 19 | 133.87 |
16 | (–) | Franklin + Andrews | 12 | 99.68 |
17 | (–) | Nisbet | 15 | 81.00 |
18 | (4) | Currie & Brown | 27 | 75.53 |
19 | (–) | Bucknall Austin | 10 | 62.77 |
20 | (20) | Clarus Consulting | 6 | 62.50 |
Ìý | Ìý | Total | 559 | 5,996.20 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top architects 1 February 2004-31 January 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | ¾«¶«Ó°ÊÓ Design Partnership | 28 | 831.30 |
2 | (2) | Atkins | 26 | 688.20 |
3 | (3) | Anshen Dyer Architects | 4 | 578.90 |
4 | (4) | HOK International | 7 | 456.40 |
5 | (7) | Burks Green | 17 | 301.20 |
6 | (17) | Wilkinson Eyre Architects | 4 | 280.00 |
7 | (6) | Allies & Morrison | 7 | 273.80 |
8 | (8) | Aedas | 25 | 270.69 |
9 | (10) | Chapman Taylor | 5 | 258.09 |
10 | (11) | Nightingale Associates | 11 | 209.40 |
11 | (–) | Panter Hudspith Architects | 4 | 207.20 |
12 | (12) | Page & Park Architects | 3 | 199.50 |
13 | (5) | Reid Architecture | 13 | 197.72 |
14 | (14) | Foster and Partners | 4 | 182.00 |
15 | (15) | The Devereux Partnership | 9 | 176.20 |
16 | (13) | Sheppard Robson | 11 | 172.26 |
17 | (16) | DLA Architects | 13 | 161.12 |
18 | (18) | Aukett | 8 | 151.48 |
19 | (20) | Llewelyn Davies Architects | 3 | 132.00 |
20 | (–) | RyderHKS | 12 | 121.40 |
Ìý | Ìý | Total | 214 | 5,848.85 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Site powered by