- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Oct | Nov | Dec | Oct | Nov | Dec |
Scotland | 39 | 42 | 30 | 31 | 30 | 38 |
Northern Ireland | 50 | 34 | 34 | 42 | 34 | 30 |
North England | 64 | 68 | 38 | 66 | 41 | 75 |
North-west England | 34 | 46 | 30 | 32 | 44 | 42 |
Yorkshire & Humberside | 50 | 50 | 50 | 50 | 53 | 59 |
Wales | 29 | 50 | 50 | 72 | 78 | 67 |
East Midlands | 57 | 54 | 60 | 40 | 59 | 58 |
West Midlands | 45 | 40 | 45 | 35 | 40 | 36 |
East Anglia | 62 | 43 | 49 | 49 | 47 | 47 |
South-east | 48 | 47 | 49 | 42 | 41 | 40 |
South-west | 55 | 49 | 40 | 50 | 40 | 40 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease |
Site powered by