- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Nov | Dec | Jan | Nov | Dec | Jan |
Scotland | 42 | 30 | 48 | 30 | 38 | 38 |
Northern Ireland | 34 | 34 | 41 | 34 | 30 | 47 |
North England | 68 | 38 | 50 | 41 | 75 | 47 |
North-west England | 46 | 30 | 48 | 44 | 42 | 46 |
Yorkshire & Humberside | 50 | 50 | 61 | 53 | 59 | 61 |
Wales | 50 | 50 | 42 | 78 | 67 | 58 |
East Midlands | 54 | 60 | 52 | 59 | 58 | 44 |
West Midlands | 40 | 45 | 41 | 40 | 36 | 25 |
East Anglia | 43 | 49 | 39 | 47 | 47 | 39 |
South-east | 47 | 49 | 43 | 41 | 40 | 36 |
South-west | 49 | 40 | 47 | 40 | 40 | 43 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease |
Site powered by