- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateWhole-life costs | ||||||||||||||||||||||||||||
Ìý | UK | Austria | Belgium | Finland | France | Germany | Greece | Ireland | Italy | Luxembourg | Netherlands | Portugal | Spain | Sweden | ||||||||||||||
Ìý | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 | Total cost | Cost/m2 |
Ìý | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € | € |
Construction cost * | 1,754,618 | 780 | 1,473,879 | 655 | 1,386,148 | 616 | 1,684,433 | 749 | 1,666,887 | 741 | 1,614,248 | 717 | 1,386,148 | 616 | 1,719,525 | 764 | 1,421,240 | 632 | 1,701,979 | 756 | 1,719,525 | 764 | 1,473,879 | 655 | 1,421,240 | 632 | 2,158,180 | 959 |
Occupancy costs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
M&E maintenance | 618,563 | 275 | 577,271 | 257 | 554,925 | 247 | 657,275 | 292 | 641,019 | 285 | 653,615 | 290 | 438,268 | 195 | 708,693 | 315 | 364,094 | 162 | 987,458 | 439 | 477,295 | 212 | 334,030 | 148 | 734,932 | 327 | 595,628 | 265 |
Fabric | 618,563 | 275 | 310,467 | 138 | 369,716 | 164 | 433,705 | 193 | 279,657 | 124 | 289,137 | 129 | 180,118 | 80 | 528,504 | 235 | 267,807 | 119 | 443,185 | 197 | 391,046 | 174 | 184,858 | 82 | 251,217 | 112 | 455,035 | 202 |
Cleaning | 899,728 | 400 | 638,960 | 284 | 896,194 | 398 | 1,489,799 | 662 | 955,012 | 424 | 989,446 | 440 | 602,244 | 268 | 735,988 | 327 | 611,208 | 272 | 753,592 | 335 | 898,071 | 399 | 641,270 | 285 | 814,348 | 362 | 2,101,376 | 934 |
Waste | 13,574 | 6 | 8352 | 4 | 9863 | 4 | 24,722 | 11 | 14,613 | 6 | 8352 | 4 | 6261 | 3 | 8872 | 4 | 9398 | 4 | 9501 | 4 | 10,963 | 5 | 5,222 | 2 | 9398 | 4 | 38,761 | 17 |
Electricity | 418,888 | 186 | 684,731 | 304 | 281,938 | 125 | 225,550 | 100 | 491,393 | 218 | 378,617 | 168 | 273,901 | 122 | 298,055 | 132 | 386,676 | 172 | 212,661 | 95 | 426,947 | 190 | 443,063 | 197 | 692,789 | 308 | 155,303 | 69 |
Gas installations | 33,589 | 15 | 87,464 | 39 | 40,533 | 18 | 2774 | 1 | 36,267 | 16 | 40,533 | 18 | 23,512 | 10 | 29,865 | 13 | 45,865 | 20 | 30,932 | 14 | 58,666 | 26 | 27,734 | 12 | 29,865 | 13 | 20,153 | 9 |
Water | 27,137 | 12 | 14,169 | 6 | 42,883 | 19 | 46,428 | 21 | 37,288 | 17 | 24,424 | 11 | 27,967 | 12 | 23,067 | 10 | 29,851 | 13 | 44,749 | 20 | 44,749 | 20 | 41,018 | 18 | 35,423 | 16 | 36,356 | 16 |
Communications | 400,798 | 178 | 917,762 | 408 | 383,027 | 170 | 289,689 | 129 | 292,714 | 130 | 321,929 | 143 | 206,688 | 92 | 384,007 | 171 | 274,848 | 122 | 461,182 | 205 | 361,565 | 161 | 395,814 | 176 | 247,330 | 110 | 309,303 | 137 |
Postroom | 27,763 | 12 | 26,824 | 12 | 30,311 | 13 | 29,909 | 13 | 19,581 | 9 | 28,568 | 13 | 22,130 | 10 | 37,956 | 17 | 14,351 | 6 | 32,055 | 14 | 33,932 | 15 | 11,668 | 5 | 19,581 | 9 | 32,859 | 15 |
Porterage | 57,132 | 25 | 41,937 | 19 | 48,262 | 21 | 50,803 | 23 | 33,063 | 15 | 42,746 | 19 | 31,088 | 14 | 63,461 | 28 | 27,133 | 12 | 53,448 | 24 | 52,973 | 24 | 20,543 | 9 | 31,749 | 14 | 54,824 | 24 |
Internal moves | 696,125 | 309 | 349,396 | 155 | 416,075 | 185 | 488,088 | 217 | 314,723 | 140 | 325,392 | 145 | 202,703 | 90 | 594,773 | 264 | 301,387 | 134 | 498,756 | 222 | 440,079 | 196 | 208,037 | 92 | 282,717 | 126 | 512,092 | 228 |
Security | 230,357 | 102 | 189,582 | 84 | 250,574 | 111 | 203,515 | 90 | 172,585 | 77 | 211,851 | 94 | 164,150 | 73 | 251,651 | 112 | 104,076 | 46 | 249,297 | 111 | 234,392 | 104 | 116,494 | 52 | 157,550 | 70 | 201,287 | 89 |
Management | 169,517 | 75 | 115,238 | 51 | 183,713 | 82 | 116,908 | 52 | 134,445 | 60 | 137,367 | 61 | 106,470 | 47 | 138,620 | 62 | 65,552 | 29 | 171,187 | 76 | 137,785 | 61 | 100,207 | 45 | 112,316 | 50 | 95,614 | 42 |
Occupancy cost | 4,211,735 | 1872 | 3,962,155 | 1761 | 3,508,014 | 1559 | 4,059,165 | 1804 | 3,422,361 | 1521 | 3,451,977 | 1534 | 2,285,499 | 1016 | 3,803,511 | 1690 | 2,502,246 | 1112 | 3,948,004 | 1755 | 3,568,462 | 1586 | 2,529,959 | 1124 | 3,419,217 | 1520 | 4,608,591 | 2048 |
Whole-life cost | 5,966,352 | 2652 | 5,436,033 | 2416 | 4,894,162 | 2175 | 5,743,598 | 2553 | 5,089,248 | 2262 | 5,066,225 | 2252 | 3,671,647 | 1632 | 5,523,036 | 2455 | 3,923,486 | 1744 | 5,649,982 | 2511 | 5,287,987 | 2350 | 4,003,838 | 1779 | 4,840,457 | 2151 | 6,766,771 | 3007 |
* Construction costs exclude: land acquisition, capital allowances, finance costs and taxes. | ||||||||||||||||||||||||||||
** Occupancy costs exclude: lifts, external works and planting, reception and any catering. |
Labour performance factors | ||||||||
Ìý | Climate (°C) | Rain (mm) | Labour | ¾«¶«Ó°ÊÓ | ||||
Country | min | max | avg | min | max | Avg | performance factor | labourer income (€)* |
Austria | -3 | 25 | 11 | 40 | 90 | 58 | 1.00 | 10,945 |
Belgium | -2 | 23 | 11 | 60 | 100 | 79 | 0.85 | 13,035 |
Czech Republic | -5 | 22 | 9 | 10 | 60 | 29 | 1.30 | 3780 |
Denmark | -3 | 22 | 9 | 40 | 55 | 47 | 0.90 | 20,800 |
Finland | -10 | 22 | 5 | 40 | 85 | 62 | 0.95 | 15,290 |
France | 2 | 24 | 12 | 40 | 60 | 53 | 0.90 | 9860 |
Germany | -3 | 24 | 10 | 40 | 70 | 53 | 0.80 | 10,200 |
Greece | 6 | 33 | 19 | 0 | 75 | 33 | 1.25 | 6350 |
Hungary | -4 | 28 | 12 | 30 | 70 | 51 | 1.20 | 2840 |
Ireland | 2 | 20 | 10 | 50 | 80 | 68 | 1.05 | 18,630 |
Italy | 5 | 30 | 17 | 10 | 110 | 60 | 0.95 | 9440 |
Luxembourg | -1 | 23 | 10 | 40 | 90 | 63 | 0.90 | 15,620 |
Netherlands | -2 | 22 | 10 | 50 | 80 | 63 | 0.90 | 13,785 |
Poland | -6 | 23 | 9 | 20 | 90 | 47 | 1.20 | 2840 |
Portugal | 8 | 29 | 18 | 0 | 100 | 53 | 1.15 | 6515 |
Spain | 2 | 31 | 16 | 10 | 50 | 34 | 1.10 | 8855 |
Sweden | -5 | 21 | 7 | 25 | 85 | 50 | 0.90 | 16,040 |
UK | 3 | 22 | 11 | 40 | 55 | 47 | 1.00 | 21,805 |
Site powered by