- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateThe contest | ||
OSM | Ìý | Traditional build |
Round One: Construction costs (capital costs): | Ìý | |
£860,000 | On-site workers – 30% | £1,380,000 |
£740,000 | Manufacture – 26% | £270,000 |
£340,000 | Plant overheads and profit – 12% | £240,000 |
£910,000 | Materials – 32% | £1,110,000 |
£2,850,000 | TOTAL | £3,000,000 |
Ìý | Ìý | Ìý |
Round Two: Maintenance costs per unit (revenue costs): | Ìý | |
£18,000 | General repairs | £30,000 |
£3000 | Window replacement | £6000 |
£6000 | Door replacement | £6000 |
£12,000 | Cleaning/painting facade | £24,000 |
£5000 | Roof covering renewal | £5000 |
Repointing | £5000 | |
£30,000 | Internal redecoration | £30,000 |
£13,000 | Fittings renewal | £13,000 |
£20,000 | Heating installation | £23,000 |
£40,000 | Ventilation installation | £45,000 |
£28,000 | Electrical installation | £31,000 |
£175,000 | TOTAL | £188,000 |
Site powered by