- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePlanning approvals | ||||||||
Total number of units by private housebuilders and housing associations approved in November, December 2003 and January 2004. | ||||||||
Planning Approvals | New-build Completions | Buyer demand | ||||||
Nov | Dec | Jan | Nov | Dec | Jan | £ | Change in 3 months (%) | |
Northern Ireland | 47 | 59 | 0 | 960 | 825 | 609 | - | - |
Merseyside | - | - | - | 272 | 320 | 132 | - | - |
North | 170 | 622 | 210 | - | - | - | £168,103 | -2.5 |
North-west | 874 | 1581 | 777 | 1519 | 1608 | 683 | £172,420 | -1.4 |
North-east | - | - | - | 647 | 713 | 340 | - | - |
Wales | 171 | 187 | 342 | 715 | 656 | 362 | £174,899 | 0.1 |
West Midlands | 313 | 211 | 254 | 1439 | 1479 | 758 | £187,412 | -3.7 |
South-west | 137 | 96 | 259 | 1506 | 1461 | 807 | £215,942 | 0.1 |
Scotland | 724 | 1244 | 237 | 1871 | 1892 | 1046 | - | - |
Yorks/Humbs | 599 | 1133 | 463 | 1560 | 1458 | 721 | £168,716 | -3.4 |
East Midlands | 509 | 904 | 327 | 1353 | 1515 | 787 | £178,038 | -2 |
East Anglia | 137 | 100 | 131 | 1817 | 1944 | 746 | £240,036 | 2.4 |
London | 372 | 425 | 965 | 1813 | 1513 | 806 | £254,838 | -12.6 |
South-east | 1066 | 530 | 352 | 2181 | 2524 | 1233 | £250,307 | -2.9 |
The Christmas season didn’t do much to dent Scottish planners’ workload, with a total of 1244 units approved in December. In the housing associations table, Garston Urban Village scored a major approval, and Persimmon and George Wimpey made headway in the private sector. | ||||||||
Approvals into the new year dwindled virtually across the board – with none in Northern Ireland – but London had a much better January. In the private housebuilders table the Gladedale Group got the most green lights at 247 units. | ||||||||
A mild season and plenty of work kept new-build completions buoyant in November and December, with the South-east particularly healthy. But the winter chill set in across the country with the January snow … | ||||||||
Above is the average price homeseekers were willing to pay in their region between November and January. Prices tended to even out slightly with a 12.6% drop in London and a boost in East Anglia, plus a lowering in demand for penthouses countered by an increase in terraces. |
Top housing association approvals Nov 03 | ||
Client | Applications approved | Number of units |
Newport Housing Trust | 1 | 57 |
Cosmopolitan HA | 1 | 28 |
Somer Community HT | 1 | 22 |
Places for People Group | 1 | 14 |
Irwell Valley HA | 1 | 12 |
Castlehill HA | 1 | 39 |
Tees Valley HA | 1 | 23 |
Riverside HA | 1 | 14 |
Grampian HA | 1 | 36 |
Langstane HA | 1 | 32 |
Top housing association approvals Dec 03 | ||
Applications approved | Number of units | |
Garston Urban village | 1 | 320 |
Arena HA | 1 | 254 |
Accord HA | 1 | 56 |
Newport Housing trust | 1 | 52 |
Broadland HA | 1 | 50 |
Castle Rock HA | 2 | 46 |
East Thames Housing Group | 1 | 46 |
Castlerock HA | 2 | 43 |
Glamorgan & Gwent HA | 1 | 40 |
Southern Housing Group | 1 | 22 |
Top private housebuilder approvals Nov 03 | ||
Applications approved | Number of units | |
George Wimpey | 7 | 364 |
Bellway | 6 | 332 |
Persimmon Group | 5 | 425 |
Redrow Group | 2 | 166 |
The Cruden Group | 2 | 164 |
Ben Bailey Homes | 2 | 120 |
Harron Homes | 1 | 118 |
Wilson Bowden | 1 | 114 |
Fairview New Homes | 1 | 92 |
Barratt Developments | 1 | 82 |
Top private housebuilder approvals Dec 03 | ||
Applications approved | Number of units | |
Persimmon Homes | 3 | 562 |
Raven Group | 1 | 341 |
George Wimpey | 6 | 305 |
Bellway | 1 | 175 |
Taylor Woodrow | 2 | 173 |
Lancing Homes | 1 | 160 |
Muir Group | 1 | 139 |
Barratt Developments | 2 | 127 |
Kier group | 1 | 127 |
Bovis Homes Group | 1 | 100 |
Top housing association approvals Jan 04 | ||
Client | Applications approved | Number of units |
Thenew HA | 1 | 53 |
Dunedin HA | 1 | 47 |
Perthshire HA | 1 | 40 |
Liverpool Housing trust | 1 | 26 |
Grampian HA | 1 | 20 |
Home HA | 1 | 18 |
Family HA | 1 | 18 |
Chester & District HT | 1 | 14 |
Pierhead HA | 1 | 14 |
Metropolitan HT | 1 | 14 |
Top private housebuilder approvals Jan 04 | ||
Applications approved | Number of units | |
The Gladedale Group | 3 | 247 |
George Wimpey | 4 | 234 |
Barratt Developments | 3 | 227 |
Taylor Woodrow | 2 | 202 |
Croudace Homes | 1 | 101 |
MJ Gleeson Group | 1 | 90 |
Newfield jones homes | 1 | 87 |
Heritage homes | 1 | 74 |
Westbury | 2 | 61 |
chartdale homes | 1 | 50 |
Demand price by property type | ||
Demand price | % change | |
January 03-January 04 | Ìý | Ìý |
Detached | £270,526 | 9 |
Semi-detached | £155,819 | 8.8 |
Terraced | £159,016 | 12 |
Apartment | £169,385 | 3.2 |
Penthouse | £265,469 | -5.5 |
Migration monitor | |||
Oct-03 | Dec-03 | Jan 04 (%) | |
North | 0.71 | 1.35 | 0.75 |
North West | 0.91 | 0.64 | 0.32 |
Yorks&Humberside | 2.2 | 1.17 | 1.29 |
Wales | 1.13 | 0.99 | 1.62 |
West Midlands | -0.85 | -0.84 | -1 |
East Midlands | 1.72 | 0 | 1.78 |
East Anglia | 1.09 | 0.83 | 1.1 |
South West | 2.44 | 2.45 | 1.98 |
South East | -3.64 | -1 | -2.9 |
Greater London | -8.14 | -7.76 | -6.91 |
Site powered by