- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Oct | Nov | Dec | Oct | Nov | Dec |
Scotland | 63 | 61 | 61 | 55 | 64 | 52 |
Northern Ireland | 42 | 46 | 50 | 25 | 32 | 29 |
North England | 57 | 61 | 61 | 57 | 63 | 65 |
North-west England | 62 | 48 | 60 | 43 | 31 | 45 |
Yorkshire & Humberside | 50 | 50 | 56 | 53 | 48 | 47 |
Wales | 68 | 73 | 58 | 59 | 59 | 39 |
East Midlands | 43 | 60 | 53 | 52 | 52 | 58 |
West Midlands | 61 | 54 | 50 | 36 | 36 | 26 |
East Anglia | 55 | 45 | 46 | 52 | 40 | 43 |
South-east | 52 | 48 | 53 | 43 | 38 | 42 |
South-west | 54 | 57 | 42 | 52 | 57 | 48 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease. |
Site powered by