- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateShare indices in the week to 24 October 2003 | |||
Ìý | Ìý | Index | Change on week |
¾«¶«Ó°ÊÓ 50Ìý | a weighted index of the share price of the top 50 UK quoted contractors (6 April 1971 = 100) | 4093 | –173 |
Housebuilders shareÌý | a weighted index of the share price of the top 15 UK housebuilders (6 April 1971 = 100) | 5779 | –296 |
FTSE Actuaries all share indices | ¾«¶«Ó°ÊÓ materials and contracting | 2457.54 | –194.27 |
Ìý | FTSE 100Ìý(31 December 1983 = 1000) | 4239.0 | –129.8 |
Site powered by