- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Activity level | Order books | |||||
Apr | May | Jun | Apr | May | Jun | |
Scotland | 54 | 65 | 63 | 44 | 50 | 53 |
Northern Ireland | 36 | 60 | 36 | 27 | 38 | 15 |
North England | 70 | 54 | 67 | 58 | 52 | 62 |
North-west England | 52 | 41 | 46 | 40 | 29 | 52 |
Yorkshire & Humberside | 47 | 53 | 67 | 42 | 44 | 48 |
Wales | 65 | 82 | 68 | 40 | 67 | 63 |
East Midlands | 41 | 58 | 54 | 39 | 60 | 54 |
West Midlands | 55 | 49 | 64 | 41 | 34 | 40 |
East Anglia | 34 | 62 | 45 | 40 | 40 | 35 |
South-east | 48 | 45 | 48 | 42 | 42 | 46 |
South-west | 53 | 50 | 58 | 52 | 53 | 53 |
Site powered by