- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePlanning approvals | |
North-west | 180 |
Wales | 68 |
West Midlands | 229 |
South-west | 142 |
Scotland | 104 |
North-west | 33 |
Yorkshire | 289 |
East Midlands | 131 |
East Anglia | 211 |
London | 195 |
South-east | 402 |
Total number of units by private housebuilders and housing associations approved in May 2003. |
Top housing association approvals | ||
Client | Applications approved | Number of units |
London & Quadrant | 1 | 95 |
South Yorkshire | 1 | 24 |
Oakfern | 1 | 21 |
Wandle | 1 | 15 |
The Guinness trust | 1 | 15 |
The above were the only housing associations to meet the criteria this month. |
Top private housebuilder approvals | ||
Client | Applications approved | Number of units |
Wickford Developments | 1 | 130 |
westbury | 2 | 96 |
Redrow group | 1 | 84 |
mcCarthy & stone | 1 | 77 |
charles bishop | 1 | 76 |
Barratt Developments | 2 | 69 |
david mcLean | 1 | 59 |
rowland Homes | 1 | 55 |
orchard Homes | 1 | 53 |
Magellan Residential | 1 | 51 |
Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. |
Site powered by