- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateNew-build completions | |
Merseyside | 224 |
North-west | 1361 |
Wales | 733 |
West Midlands | 1027 |
South-west | 1272 |
Northern Ireland | 645 |
Scotland | 1572 |
North-east | 458 |
Yorkshire & Humberside | 1048 |
East Midlands | 1171 |
East Anglia | 1518 |
London | 1465 |
South-east | 1658 |
New-build  Sales, registrations and completions | ||
May-03 | May-02 | |
Average daily sales | 497 | 582 |
private registrations | 13,627 | 15,340 |
private completions | 12,520 | 12,347 |
Housing Association registrations | 1543 | 1563 |
Housing association Completions | 1101 | 1144 |
Site powered by