- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateWindows and doors: Comparison of life-cycle costs | |||||||||||||
PVCu | Good-quality PVCu; 30-year life | ||||||||||||
Year | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Initial installation | 1690 | – | – | – | – | – | – | – | – | – | – | – | – |
Glazing renewal | – | 240 | – | 240 | – | 240 | – | 240 | – | 240 | – | 240 | – |
Cleaning | – | 10 | 10 | 10 | 10 | 10 | – | 10 | 10 | 10 | 10 | 10 | – |
Replace ironmongery, Gaskets, etc | – | – | – | 200 | – | – | – | – | – | 200 | – | – | – |
Replacement | – | – | – | – | – | – | 1690 | – | – | – | – | – | 1690 |
Totals | 1690 | 250 | 10 | 450 | 10 | 250 | 1690 | 250 | 10 | 450 | 10 | 250 | 1690 |
Present value of £1 at 2% | 1 | 0.906 | 0.82 | 0.743 | 0.673 | 0.61 | 0.552 | 0.5 | 0.453 | 0.41 | 0.371 | 0.337 | 0.305 |
1690 | 226.5 | 8.2 | 334.35 | 6.73 | 152.5 | 932.88 | 125 | 4.53 | 184.5 | 3.71 | 84.25 | 515.45 | |
Total whole-life cost | 4268.6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Timber | Good-quality softwood; 30-year guarantee against rot | ||||||||||||
Year | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Initial installation | 1636 | – | – | – | – | – | – | – | – | – | – | – | – |
Glazing renewal | – | Aug-00 | – | 240 | – | 240 | – | 240 | – | 240 | – | 240 | – |
Redecoration | – | 250 | 250 | 250 | 250 | 250 | – | 250 | 250 | 250 | 250 | 250 | – |
Replace ironmongery, Gaskets, etc | – | – | 175 | – | 175 | – | – | – | 175 | – | 175 | – | – |
Replacement | – | – | – | – | – | – | 1636 | – | – | – | – | – | 1636 |
Totals | 1636 | 490 | 425 | 490 | 425 | 490 | 1636 | 490 | 425 | 490 | 425 | 490 | 1636 |
Present value of £1 | at 2% (difference between investment and inflation) | ||||||||||||
1 | 0.906 | 0.82 | 0.743 | 0.673 | 0.61 | 0.552 | 0.5 | 0.453 | 0.41 | 0.371 | 0.337 | 0.305 | |
1636 | 443.94 | 348.5 | 364.07 | 286.025 | 298.9 | 903.072 | 245 | 192.525 | 200.9 | 157.675 | 165.13 | 498.98 | |
Total whole-life cost | 5740.717 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
External envelope: Brick cavity walls | |||||||||||||
with 25% blockwork and timber weatherboarding facing brick (£275/1000); 215 mm blockwork; painted softwood weatherboarding | |||||||||||||
Year | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Initial installation | 7411 | – | – | – | – | – | – | – | – | – | – | – | – |
Minor repairs | – | – | 75 | – | 75 | – | – | – | 75 | – | 75 | – | – |
Repointing | – | – | – | – | – | – | 750 | – | – | – | – | – | 750 |
Redecoration | – | 256 | 256 | 256 | 256 | 256 | – | 256 | 256 | 256 | 256 | 256 | – |
Replace boarding | – | – | – | – | – | – | 850 | – | – | – | – | – | 850 |
Totals | 7411 | 256 | 331 | 256 | 331 | 256 | 1600 | 256 | 331 | 256 | 331 | 256 | 1600 |
Present value of £1 at 2% (difference between investment and inflation) | |||||||||||||
1 | 0.906 | 0.82 | 0.743 | 0.673 | 0.61 | 0.552 | 0.5 | 0.453 | 0.41 | 0.371 | 0.337 | 0.305 | |
7411 | 231.936 | 271.42 | 190.208 | 222.763 | 156.16 | 883.2 | 128 | 149.943 | 104.96 | 122.801 | 86.272 | 488 | |
Total whole-life costs | 10446.663 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
with 50% blockwork and render facing brick (£275/1000); 215 mm blockwork; through colour render | |||||||||||||
Year | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Initial installation | – | 6633 | – | – | – | – | – | – | – | – | – | – | – |
Minor repairs | – | – | 50 | – | 50 | – | – | – | 50 | – | 50 | – | – |
Repointing | – | – | – | – | – | – | 500 | – | – | – | – | – | 500 |
Redecoration | – | – | 637 | – | 637 | – | 637 | – | 637 | – | 637 | – | 637 |
Totals | 6,633 | 0 | 687 | 0 | 687 | 0 | 1137 | 0 | 687 | 0 | 687 | 0 | 1137 |
Present value of £1 at 2% (difference between investment and inflation) | |||||||||||||
1 | 0.906 | 0.82 | 0.743 | 0.673 | 0.61 | 0.552 | 0.5 | 0.453 | 0.41 | 0.371 | 0.337 | 0.305 | |
6633 | 0 | 563.34 | 0 | 462.351 | 0 | 627.624 | 0 | 311.211 | 0 | 254.877 | 0 | 346.785 | |
Total whole-life costs | 9199.188 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
with brick (£275/1000); Outer skin; 100 mm block inner skin | |||||||||||||
Year | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Initial Installation | – | 7381 | – | – | – | – | – | – | – | – | – | – | – |
Minor Repairs | – | – | – | 100 | – | 100 | – | – | – | 100 | – | 100 | – |
Repointing | – | – | – | – | – | – | 1000 | – | – | – | – | – | 1000 |
Totals | 7381 | 0 | 100 | 0 | 100 | 0 | 1000 | 0 | 100 | 0 | 100 | 0 | 1000 |
Present value of £1 at 2% (difference between investment and inflation) | |||||||||||||
1 | 0.906 | 0.82 | 0.743 | 0.673 | 0.61 | 0.552 | 0.5 | 0.453 | 0.41 | 0.371 | 0.337 | 0.305 | |
7381 | 0 | 82 | 0 | 67.3 | 0 | 552 | 0 | 45.3 | 0 | 37.1 | 0 | 305 | |
Total whole-life cost | 8469.7 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Site powered by