- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Feb | Mar | Apr | Feb | Mar | Apr |
Scotland | 65 | 62 | 54 | 50 | 38 | 44 |
Northern Ireland | 42 | 41 | 36 | 11 | 31 | 27 |
North England | 63 | 58 | 70 | 65 | 48 | 68 |
North-west England | 42 | 53 | 52 | 32 | 40 | 40 |
Yorkshire & Humberside | 52 | 48 | 47 | 32 | 40 | 42 |
Wales | 50 | 59 | 65 | 57 | 58 | 40 |
East Midlands | 53 | 63 | 41 | 53 | 49 | 39 |
West Midlands | 37 | 61 | 55 | 36 | 41 | 41 |
East Anglia | 56 | 56 | 34 | 53 | 33 | 40 |
South-east | 43 | 47 | 48 | 41 | 37 | 42 |
South-west | 53 | 67 | 53 | 57 | 46 | 52 |
Site powered by