- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop housing association approvals | ||
Client | Applications approved | Number of units |
Hyde | 1 | 107 |
Hanover | 1 | 45 |
Canmore | 1 | 21 |
Flagship | 1 | 17 |
The above were the only housing associations to meet the criteria this month. |
Top private housebuilder approvals | ||
Client | Applications approved | Number of units |
Berkeley group | 4 | 698 |
Persimmon group | 2 | 533 |
Barratt Developments | 3 | 212 |
Badger ¾«¶«Ó°ÊÓ | 1 | 62 |
Bell & Shinn | 1 | 45 |
Wilson Bowden | 1 | 39 |
Bellway | 2 | 32 |
Southdale Homes | 1 | 28 |
Millgate Homes | 1 | 24 |
Hallmark Developments | 1 | 15 |
Total number of units by private housebuilders and housing associations approved in April 2003. | |
North-west | 630 |
Wales | 10 |
West Midlands | 1029 |
South-west | 56 |
Scotland | 184 |
North | 67 |
Yorkshire | 574 |
East Midlands | 195 |
East Anglia | 226 |
London | 214 |
South-east | 325 |
New-build: Sales, registrations and completions | ||
Apr-03 | Apr-02 | |
Average daily sales | 503 | 574 |
Private registrations | 12,610 | 14,938 |
Private completions | 12,436 | 11,866 |
Housing association registrations | 2142 | 2051 |
Housing association completions | 1082 | 1215 |
Site powered by