- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateNew-build completions | |
Merseyside | 197 |
North-west | 936 |
Wales | 409 |
West Midlands | 795 |
South-west | 885 |
Northern Ireland | 669 |
Scotland | 1224 |
North-east | 334 |
Yorkshire & Humberside | 876 |
East Midlands | 917 |
East Anglia | 1222 |
London | 1246 |
South-east | 1303 |
New-build  Sales, registrations and completions | ||
Jan-03 | Jan-02 | |
Average daily sales | 552 | 562 |
private registrations | 13,541 | 12,995 |
private completions | 9581 | 10,976 |
Housing association registrations | 1300 | 1495 |
Housing association Completions | 1050 | 1037 |
Site powered by