- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePlanning Approvals | |
Total number of units by private housebuilders and housing associations approved in January 2003. | |
North-west | 412 |
Wales | 702 |
West Midlands | 353 |
South-west | 135 |
Scotland | 617 |
North-west | 142 |
Yorkshire | 494 |
East Midlands | 148 |
East Anglia | 227 |
London | 312 |
South-east | 1176 |
Top housing association approvals | ||
Client | Applications approved | Number of units |
Waterloo | 2 | 140 |
thenew | 2 | 116 |
hanover | 2 | 81 |
kingfisher | 1 | 64 |
notting hill | 1 | 55 |
home group | 1 | 44 |
leeds jewish | 1 | 41 |
north view | 1 | 34 |
maidenhead & district | 1 | 29 |
broadland | 1 | 28 |
Top private housebuilder approvals | ||
Client | Applications approved | Number of units |
bellway | 3 | 888 |
persimmon group | 6 | 610 |
barratt developments | 3 | 278 |
george wimpey | 4 | 141 |
matthew homes | 1 | 131 |
keepmoat holdings | 1 | 94 |
muir homes | 1 | 77 |
redrow group | 1 | 76 |
pearlow developments | 1 | 69 |
mccarthy & stone | 1 | 66 |
Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. |
Site powered by