- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateSurvey of contractors’ websites | |||||||||
Ìý | Ìý | Company name (Weighting) | Rank by turnover | Accessibility 20% | Design 15% | Online content 39% | Responsiveness 26% | Total 100% | Ìý |
1 | (4) | HBG UK | 7 | 15 | 15 | 37 | 23 | 90 | www.hbgc.co.uk |
2 | (15) | Galliford Try | 15 | 13 | 15 | 39 | 22 | 89 | www.gallifordtry.com |
3 | (7) | Costain | 13 | 18 | 14 | 36 | 20 | 88 | www.costain.com |
4 | (1) | MJ Gleeson | 31 | 16 | 15 | 37 | 19 | 87 | www.mjgleeson.com |
5 | (17) | Wates | 17 | 15 | 10 | 31 | 21 | 77 | www.wates.co.uk |
6 | (9) | NG Bailey | 19 | 16 | 10 | 35 | 14 | 75 | www.ngbailey.co.uk |
7 | (14) | Balfour Beatty | 1 | 14 | 10 | 34 | 16 | 74 | www.balfourbeatty.com |
8 | (6) | Birse Group | 20 | 19 | 12 | 32 | 11 | 74 | www.birse.co.uk |
9 | (28) | McNicholas Construction | 27 | 14 | 10 | 30 | 20 | 74 | www.mcnicholas.co.uk |
10 | (18) | Amec | 2 | 19 | 11 | 27 | 16 | 73 | www.amec.com |
11 | (26) | Carillion | 5 | 14 | 12 | 33 | 13 | 72 | www.carillion.com |
12 | (25) | J Murphy & Sons | 39 | 13 | 10 | 31 | 18 | 72 | www.murphygroup.co.uk |
13 | (11) | Simons Group | 36 | 18 | 12 | 33 | 8 | 71 | www.simonsgroup.com |
14 | (19) | Kier Group | 6 | 19 | 12 | 27 | 13 | 71 | www.kier.co.uk |
15 | (36) | Fitzpatrick | 35 | 8 | 12 | 38 | 12 | 70 | www.fitzpatrick.co.uk |
16 | (50) | Severfield-Rowan | 45 | 17 | 12 | 25 | 15 | 69 | www.severfield-reeve.co.uk |
17 | (37) | Mowlem | 3 | 16 | 12 | 30 | 10 | 68 | www.mowlem.com |
18 | (2) | Laing | 9 | 17 | 11 | 26 | 13 | 67 | www.laing.com |
19 | (–) | Marshall Holdings | 48 | 17 | 11 | 26 | 13 | 67 | www.marshalls.co.uk |
20 | (12) | Alfred McAlpine | 25 | 15 | 8 | 29 | 12 | 64 | www.alfred-mcalpine.com |
21 | (–) | Sir Robert McAlpine | 14 | 18 | 12 | 22 | 11 | 63 | www.sir-robert-mcalpine.com |
22 | (47) | Seddon Group | 50 | 19 | 9 | 26 | 8 | 62 | www.seddongroup.co.uk |
23 | (24) | Shepherd ¾«¶«Ó°ÊÓ Group | 34 | 17 | 12 | 23 | 9 | 61 | www.shepherd-buildinggroup.com |
24 | (3) | Skanska | 4 | 18 | 10 | 17 | 14 | 59 | www.skanska.com |
25 | (–) | Southern Electric Contracting | 40 | 19 | 10 | 21 | 6 | 56 | www.s-e-c.co.uk |
26 | (32) | Bovis Lend Lease | 8 | 16 | 8 | 21 | 11 | 56 | www.bovislendlease.co.uk |
27 | (38) | Bowmer & Kirkland | 21 | 14 | 10 | 18 | 13 | 55 | www.bandk.co.uk |
28 | (20) | Morgan Sindall | 11 | 13 | 9 | 16 | 16 | 54 | www.morgansindall.co.uk |
29 | (10) | Mansell | 12 | 18 | 10 | 16 | 9 | 53 | www.mansell.plc.uk |
30 | (8) | Emcor Drake & Scull | 26 | 13 | 9 | 20 | 10 | 52 | www.emcoruk.com |
31 | (–) | Lorne Stewart | 33 | 15 | 8 | 18 | 11 | 52 | www.lornestewart.com |
32 | (39) | Morrison Construction/AWG | 28 | 18 | 9 | 17 | 8 | 52 | www.AWG.com |
33 | (23) | Henry Boot | 42 | 19 | 11 | 14 | 8 | 52 | www.henryboot.co.uk |
34 | (13) | Crest Nicholson | 37 | 14 | 7 | 19 | 11 | 51 | www.crestnicholson.com |
35 | (27) | Taylor Woodrow | 16 | 16 | 9 | 15 | 11 | 51 | www.taywood.co.uk |
36 | (41) | Keller Group | 18 | 17 | 7 | 18 | 7 | 49 | www.keller.co.uk |
37 | (5) | Interserve | 10 | 13 | 10 | 18 | 7 | 48 | www.interserve-eng.com |
38 | (–) | T Clarke | 49 | 11 | 10 | 16 | 11 | 48 | www.tclarke.co.uk |
39 | (–) | Interior Services Group | 22 | 9 | 8 | 19 | 8 | 44 | www.theoccupancybusiness.com |
40 | (–) | Miller | 32 | 13 | 3 | 18 | 10 | 44 | www.construction.miller.co.uk |
41 | (21) | Osborne | 44 | 8 | 10 | 18 | 8 | 44 | www.osborne.co.uk |
42 | (42) | RG Carter | 38 | 19 | 9 | 10 | 6 | 44 | www.rgcarter-construction.co.uk |
43 | (34) | Montpellier | 29 | 6 | 6 | 21 | 9 | 42 | www.yjl.co.uk |
44 | (45) | °¿â€™R´Ç³Ü°ù°ì±ð | 46 | 8 | 11 | 18 | 5 | 42 | www.orourke.co.uk |
45 | (31) | Willmott Dixon | 30 | 20 | 10 | 11 | 1 | 42 | www.willmottdixon.co.uk |
46 | (35) | Tolent Construction | 43 | 15 | 6 | 9 | 8 | 38 | www.tolent.co.uk |
47 | (–) | Vinci | 24 | 14 | 6 | 14 | 3 | 37 | www.groupe-vinci.com |
48 | (40) | May Gurney | 47 | 17 | 9 | 9 | 2 | 37 | www.maygurney.co.uk |
49 | (48) | Ballast | 23 | 8 | 5 | 13 | 6 | 32 | www.ballast.co.uk |
50 | (33) | Peterhouse | 41 | 8 | 7 | 8 | 6 | 29 | www.peterhouse.co.uk |
Average | Ìý | Ìý | 15 | 10 | 23 | 11 | 59 | Ìý | Ìý |
Site powered by