- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePay attention: Major projects in the pipeline | |||
Project | Estimated cost | Completion date | Labour needed |
Terminal 5 | £2.5²ú²Ô | 2007 | 16,000 person-years |
Channel Tunnel Rail Link | £5.2²ú²Ô | 2006 | 50 million person-hours |
Tube PPP | £4.4²ú²Ô | 2010 | Employs 2500 former LUL |
Wembley stadium | £757³¾ | 2006 | Not available |
Comparative average industry pay | |
Plasterers | £16,225 |
Painters and decorators | £18,020 |
Other construction trades | £18,124 |
Bricklayers, masons | £19,229 |
Builders and building contractors | £19,262 |
Plumbers | £23,397 |
Scaffolders, steeplejacks and riggers | £23,879 |
Source: Office of National Statistics survey, October 2002 |
Site powered by