- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop contractors | ||||
monthly work won, 1-31 December 2002 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1= | (1) | Bovis Lend Lease | 1 | 100.00 |
1= | (–) | Mace | 1 | 100.00 |
3 | (10) | Bowmer & Kirkland | 4 | 39.50 |
4 | (–) | Skanska UK | 1 | 35.00 |
5 | (–) | John Laing | 1 | 28.00 |
6 | (–) | Morrison Construction Group | 3 | 22.70 |
7 | (3) | Kier Group | 5 | 39.20 |
8 | (9) | Balfour Beatty | 4 | 21.79 |
9 | (11) | Morgan Sindall | 4 | 18.90 |
10 | (–) | Lemmeleg ¾«¶«Ó°ÊÓ & Contracting | 1 | 17.00 |
11 | (2) | HBG Construction | 2 | 16.90 |
12 | (14) | Mansell | 3 | 16.60 |
13 | (6) | YJL | 5 | 12.76 |
14 | (28) | Galliford Try | 1 | 12.50 |
15 | (–) | Warings Contractors | 1 | 10.40 |
16 | (7) | Wates Group | 1 | 10.00 |
17 | (–) | O’Rourke Group | 1 | 10.00 |
18 | (15) | Amec | 2 | 9.00 |
19 | (–) | ISG (Interior/Exterior) | 2 | 8.98 |
20 | (4) | Norwest Holst | 4 | 8.80 |
21 | (12) | Birse Group | 1 | 8.66 |
22 | (22) | Simons Group | 2 | 8.30 |
23 | (–) | Carillion ¾«¶«Ó°ÊÓ | 1 | 8.00 |
24 | (–) | Deeks & Steere | 1 | 8.00 |
25 | (19) | Dean & Dyball Construction | 1 | 8.00 |
26 | (8) | Costain Group | 1 | 8.00 |
27 | (16) | Alfred McAlpine | 1 | 8.00 |
28 | (–) | Willmott Dixon | 2 | 8.00 |
29 | (–) | Peterhouse Group | 3 | 7.20 |
30 | (–) | Tolent Construction | 1 | 7.00 |
Ìý | Ìý | Total | 62 | 717.19 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top contractors | ||||
yearly work won, 1 January 2002-31 December 2002 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Bovis Lend Lease | 18 | 1,009.00 |
2 | (3) | Skanska UK | 13 | 716.00 |
3 | (2) | Sir Robert McAlpine | 22 | 706.00 |
4 | (4) | HBG Construction | 71 | 627.60 |
5 | (6) | Jarvis | 14 | 536.40 |
6 | (5) | Multiplex | 4 | 534.30 |
7 | (9) | Bowmer & Kirkland | 70 | 489.70 |
8 | (11) | Balfour Beatty | 41 | 468.84 |
9 | (10) | Kier Group | 104 | 456.00 |
10 | (8) | John Laing | 17 | 454.74 |
11 | (7) | Shepherd Construction | 21 | 392.90 |
12 | (13) | Norwest Holst Construction | 46 | 303.12 |
13 | (12) | Morgan Sindall | 107 | 302.94 |
14 | (14) | YJL | 76 | 267.39 |
15 | (16) | Birse Group | 43 | 243.97 |
16 | (17) | Mace | 4 | 202.90 |
17 | (20) | Mansell | 61 | 200.85 |
18 | (18) | ISG (Interior/Exterior) | 31 | 196.06 |
19 | (15) | Galliford Try | 33 | 188.86 |
20 | (25) | Carillion | 11 | 178.15 |
21 | (23) | RG Group | 17 | 173.40 |
22 | (24) | Amec | 20 | 171.00 |
23 | (22) | Ballast | 34 | 170.08 |
24 | (21) | Wates Group | 9 | 164.50 |
25 | (28) | Interserve | 29 | 163.80 |
26 | (26) | Taylor Woodrow | 20 | 162.66 |
27 | (30) | Costain Group | 18 | 117.18 |
28 | (–) | Alfred McAlpine | 14 | 108.70 |
29 | (29) | Simons Group | 16 | 105.00 |
30 | (–) | Tolent Construction | 22 | 103.47 |
Ìý | Ìý | Total | 1006 | 9,915.51 |
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top architects | ||||
work won, 1 January 2002-31 December 2002 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (1) | HOK International | 9 | 921.50 |
2 | (2) | Foster and Partners | 8 | 703.00 |
3 | (–) | Allies & Morrison | 9 | 465.50 |
4 | (3) | MacCormac Jamieson & Prichard | 2 | 403.00 |
5 | (5) | Terry Farrell & Partners | 3 | 301.50 |
6 | (4) | Burks Green | 12 | 284.63 |
7 | (8) | ¾«¶«Ó°ÊÓ Design Partnership | 15 | 243.80 |
8 | (6) | Aedas AHR | 24 | 206.16 |
9 | (7) | Chapman Taylor | 6 | 198.84 |
10 | (9) | EPR Architects | 2 | 178.60 |
11 | (11) | Halliday Meecham Architects | 10 | 162.14 |
12 | (12) | Michael Hopkins & Partners | 3 | 157.16 |
13 | (13) | Watkins Gray | 6 | 146.50 |
14 | (14) | Michael Hyde & Associates | 2 | 142.50 |
15 | (10) | Percy Thomas Partnership | 7 | 141.70 |
16 | (15) | Hurley Robertson & Associates | 3 | 136.68 |
17 | (16) | Broadway Malyan | 7 | 136.00 |
18 | (17) | Alsop Architects | 4 | 134.50 |
19 | (18) | Keppie Design | 5 | 133.60 |
20 | (19) | Anshen Dyer Architects | 7 | 125.10 |
Ìý | Ìý | Total | 145 | 5,422.40 |
Only companies that have been confirmed as architects are included, which excludes planners and project managers. |
Top clients/promoters | ||||
work placed, 1 January 2002-31 December 2002 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (–) | Department of Health | 159 | 929.87 |
2 | (2) | Prudential | 7 | 667.54 |
3 | (6) | Ministry of Defence | 34 | 591.12 |
4 | (4) | Home Office | 54 | 558.78 |
5 | (1) | J Sainsbury | 56 | 484.32 |
6 | (3) | Wembley Stadium | 2 | 412.00 |
7 | (5) | Land Securities | 4 | 220.20 |
8 | (7) | Crown Estates Commission | 3 | 203.18 |
9 | (9) | Lancaster University | 3 | 157.90 |
10 | (10) | Tesco | 44 | 156.89 |
11 | (15) | Asda Group | 17 | 149.80 |
12 | (8) | DTLR | 5 | 138.00 |
13 | (11) | LB Southwark | 3 | 124.30 |
14 | (–) | GlaxoSmithKline | 5 | 112.70 |
15 | (13) | Landmark Development Projects | 3 | 101.80 |
16 | (14) | Allied London Properties | 2 | 101.50 |
17 | (12) | Castlemore Securities | 6 | 95.75 |
18 | (16) | Ikea | 8 | 91.70 |
19 | (17) | DEFRA | 3 | 90.00 |
20 | (–) | P&O | 4 | 78.70 |
Ìý | Ìý | Total | 422 | 5,466.05 |
Top quantity surveyors | ||||
work won, 1 January 2002-31 December 2002 | ||||
Ìý | Ìý | Ìý | Number | Total |
1 | (1) | Davis Langdon & Everest | 85 | 1,132.53 |
2 | (2) | Gardiner & Theobald | 56 | 962.06 |
3 | (3) | Gleeds | 51 | 449.55 |
4 | (7) | Turner & Townsend | 33 | 444.63 |
5 | (4) | Franklin + Andrews | 10 | 433.00 |
6 | (6) | AYH | 17 | 281.70 |
7 | (5) | EC Harris | 34 | 240.04 |
8 | (8) | Cyril Sweett & Partners | 17 | 216.86 |
9 | (18) | Currie & Brown | 22 | 197.34 |
10 | (9) | Atkins | 27 | 145.00 |
11 | (10) | Nisbet | 16 | 127.95 |
12 | (13) | Hanscomb Partnership | 6 | 111.50 |
13 | (14) | Capita | 14 | 105.58 |
14 | (11) | Rex Proctor & Partners | 22 | 104.11 |
15 | (3) | Gleeds | 10 | 98.99 |
16 | (16) | Northcroft | 20 | 91.05 |
17 | (17) | WT Partnership | 15 | 90.10 |
18 | (15) | Citex Group | 15 | 88.95 |
19 | (19) | Edmond Shipway & Partners | 12 | 87.90 |
20 | (18) | Tweeds Group | 16 | 73.64 |
Ìý | Ìý | Total | 482 | 5,808.84 |
Site powered by