- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop contractors: monthly work won, 1-30 August 2002 | ||||
Number of projects | Total value(£m) | |||
1 | (–) | Bovis Lend Lease | 3 | 145.50 |
2 | (–) | Ballast | 2 | 126.00 |
3 | (3) | Shepherd Construction | 5 | 82.70 |
4 | (–) | John Laing | 4 | 66.80 |
5 | (18) | John Mowlem | 6 | 61.88 |
6 | (19) | Wates Group | 2 | 45.00 |
7 | (4) | Kier Group | 10 | 43.80 |
8 | (–) | Birse Group | 5 | 43.05 |
9 | (–) | Peterhouse Group | 6 | 41.15 |
10 | (21) | Norwest Holst Group | 5 | 34.30 |
11 | (–) | FM Developments | 1 | 30.00 |
12 | (17) | YJL | 8 | 28.99 |
13 | (15) | MJ Gleeson Group | 3 | 25.70 |
14 | (–) | Beck Interiors | 1 | 25.00 |
15 | (5) | Morgan Sindall | 7 | 21.15 |
16 | (–) | D Lynch Construction | 1 | 20.00 |
17 | (–) | Willmott Dixon | 3 | 16.78 |
18 | (–) | Crest Nicholson | 4 | 16.40 |
19 | (2) | Balfour Beatty | 2 | 15.50 |
20 | (–) | Glanville Projects | 2 | 15.10 |
21 | (–) | Barr Holdings | 2 | 14.00 |
22 | (–) | Alfred McAlpine | 2 | 12.80 |
23 | (1) | Sir Robert McAlpine | 1 | 12.00 |
24 | (–) | Abbey Contractors | 1 | 11.00 |
25 | (–) | Midas Construction | 4 | 10.70 |
26 | (–) | John Sisk | 2 | 10.00 |
27 | (–) | Severfield-Reeve Structures | 1 | 10.00 |
28 | (–) | PCM | 4 | 9.70 |
29 | (7) | Skanska UK | 1 | 9.00 |
30 | (–) | Ogilvie Construction | 1 | 9.00 |
Total | 99 | 1,013.00 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top contractors: yearly work won, 1 September 2001-31 August 2002 | ||||
Number of projects | Total value(£m) | |||
1 | (1) | Sir Robert McAlpine | 32 | 734.90 |
2 | (2) | Skanska UK | 14 | 699.06 |
3 | (3) | Kier | 150 | 670.80 |
4 | (7) | Bovis Lend Lease | 32 | 596.53 |
5 | (4) | HBG Construction | 66 | 551.27 |
6 | (5) | Jarvis | 13 | 525.70 |
7 | (8) | Shepherd Construction | 32 | 461.75 |
8 | (6) | Balfour Beatty | 43 | 459.00 |
9 | (11) | Ballast | 47 | 428.85 |
10 | (10) | John Laing | 19 | 424.84 |
11 | (9) | Wates Group | 39 | 377.25 |
12 | (12) | John Mowlem | 58 | 345.84 |
13 | (19) | Norwest Holst | 35 | 324.76 |
14 | (13) | Galliford Try | 48 | 301.34 |
15 | (16) | Morgan Sindall | 102 | 299.02 |
16 | (14) | Multiplex | 5 | 292.30 |
17 | (18) | Interserve | 32 | 261.55 |
18 | (20) | Mace | 10 | 255.80 |
19 | (22) | MJ Gleeson | 30 | 247.47 |
20 | (15) | ISG (Interior/Exterior) | 33 | 246.88 |
21 | (23) | Bouygues | 2 | 245.00 |
22 | (26) | YJL | 75 | 234.50 |
23 | (17) | Carillion | 12 | 233.65 |
24 | (21) | Bowmer & Kirkland | 54 | 233.34 |
25 | (24) | Birse | 41 | 227.77 |
26 | (25) | Willmott Dixon | 46 | 222.27 |
27 | (27) | Amec | 21 | 195.70 |
28 | (28) | Simons Group | 17 | 192.10 |
29 | (29) | RG Group | 18 | 182.90 |
30 | (30) | Taylor Woodrow | 22 | 171.65 |
Total | 1148 | 10,643.79 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top architects: work won, 1 September 2001-31 August 2002 | ||||
Number of projects | Total value(£m) | |||
1 | (1) | HOK International | 9 | 552.80 |
2 | (2) | ¾«¶«Ó°ÊÓ Design Partnership | 17 | 283.77 |
3 | (4) | Aukett Associates | 10 | 261.10 |
4 | (18) | Chapman Taylor | 7 | 252.34 |
5 | (–) | Terry Farrell & Partners | 2 | 248.60 |
6 | (3) | EPR Group | 4 | 241.60 |
7 | (7) | Chetwood Associates | 19 | 207.70 |
8 | (6) | Burks Green | 13 | 207.19 |
9 | (9) | Sheppard Robson | 17 | 192.90 |
10 | (12) | Michael Hopkins & Partners | 4 | 170.66 |
11 | (8) | Foster Holdings | 6 | 170.40 |
12 | (10) | Carey Jones Architects | 8 | 164.50 |
13 | (–) | Watkins Gray | 5 | 163.00 |
14 | (13) | Percy Thomas Partnership | 6 | 162.30 |
15 | (11) | Aedas AHR | 30 | 162.27 |
16 | (5) | Broadway Malyan | 11 | 148.10 |
17 | (14) | Alsop Architects | 4 | 134.50 |
18 | (15) | Hurley Robertson & Associates | 2 | 132.30 |
19 | (16) | HLM Architects | 6 | 121.40 |
20 | (–) | Atkins | 22 | 119.10 |
Total | 202 | 4,096.53 | ||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. |
Top clients/promoters: work placed, 1 September 2001-31 August 2002 | ||||
Number of projects | Total value(£m) | |||
1 | (3) | Ministry of Defence | 32 | 1,213.12 |
2 | (2) | Home Office | 30 | 374.49 |
3 | (4) | J Sainsbury | 53 | 357.46 |
4 | (9) | Prudential | 5 | 277.24 |
5 | (5) | Land Securities | 16 | 246.22 |
6 | (6) | Asda | 14 | 212.80 |
7 | (10) | DTLR | 17 | 198.56 |
8 | (–) | Tower Hamlets | 5 | 158.50 |
9 | (7) | Tesco | 42 | 157.52 |
10 | (8) | Lancaster University | 3 | 149.40 |
11 | (12) | Greycoat | 3 | 115.00 |
12 | (13) | Doncaster council | 3 | 102.00 |
13 | (–) | DEFRA | 3 | 90.00 |
14 | (–) | Canary Wharf | 3 | 82.26 |
15 | (17) | Castlemore Securities | 6 | 81.00 |
16 | (15) | Ikea | 7 | 79.70 |
17 | (–) | Royal London Mutual | 3 | 72.40 |
18 | (19) | LB Southwark | 3 | 71.50 |
19 | (14) | ProLogis Developments | 13 | 71.06 |
20 | (–) | Brixton plc | 3 | 69.00 |
Total | 264 | 4,179.23 | ||
Figures in brackets indicate last month’s position. |
Site powered by