- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePercentage change to tender prices | ||
Ìý | 3Q03-3Q04 | 3Q04-3Q05 |
Scotland | +4 | +4.5 |
Northern England | +4 | +5 |
North-west | +4.5 | +5 |
Yorkshire & Humberside | +3.5 | +4.5 |
West Midlands | +4 | +4.5 |
East Midlands | +4.5 | +4.5 |
East Anglia | +4 | +5 |
South-west | +5 | +4.5 |
Greater London | +2.5 | +4 |
South-east (exc London) | +3 | +4.5 |
Wales | +4.5 | +5 |
National average | +4 | +4.5 |
Site powered by