- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTop contractors: monthly work won, 1-30 April 2002 | ||||
Number of projects | Total value (m) | |||
1 | (–) | Bouygues | 1 | 311 |
2 | (–) | Jarvis | 4 | 208.8 |
3 | (–) | Skanska | 4 | 197 |
4 | (–) | Multiplex | 3 | 182.3 |
5 | (26) | Sir Robert McAlpine | 2 | 180 |
6 | (8) | Shepherd Construction | 5 | 97 |
7 | (5) | HBG Construction | 8 | 93.6 |
8 | (2) | Kier Group | 20 | 63.98 |
9 | (–) | Accord | 1 | 62.8 |
10 | (–) | Fitzpatrick | 8 | 62.7 |
11 | (22) | Carillion | 2 | 51 |
12 | (13) | Balfour Beatty | 5 | 48.7 |
13 | (16) | Ballast | 4 | 46.05 |
14 | (–) | Wates Group | 6 | 40 |
15 | (3) | Laing | 2 | 39 |
16 | (–) | Simons Group | 2 | 37 |
17 | (4) | Galliford Try | 8 | 36.6 |
18 | (14) | RG Carter | 9 | 33.05 |
19 | (10) | Mowlem | 7 | 28.2 |
20 | (18) | Norwest Holst Group | 6 | 27.3 |
21 | (15) | Bovis Lend Lease | 2 | 27 |
22 | (1) | Bowmer & Kirkland | 4 | 25 |
23 | (11) | Birse Group | 4 | 22.77 |
24 | (–) | JF Finnegan | 2 | 21.5 |
25 | (7) | Amec | 3 | 18.6 |
26 | (6) | ISG (Interior/Exterior) | 3 | 17.94 |
27 | (–) | Costain Group | 2 | 17.4 |
28 | (–) | Thistle Construction | 2 | 17 |
29 | (–) | MJ Gleeson Group | 3 | 14.97 |
30 | (–) | David McLean (Holdings) | 2 | 14.9 |
Total | 134 | 2043.16 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top contractors: yearly work won, 1 May 2001-30 April 2002 | ||||
Number of projects | Total value (m) | |||
1 | (1) | Sir Robert McAlpine | 38 | 1092.4 |
2 | (2) | Bovis Lend Lease | 40 | 827.53 |
3 | (3) | Kier Group | 153 | 658.26 |
4 | (6) | Jarvis | 1 | 694.5 |
5 | (4) | HBG Construction | 84 | 607.07 |
6 | (5) | Balfour Beatty | 53 | 569.38 |
7 | (9) | Laing | 18 | 477.04 |
8 | (7) | Bowmer & Kirkland | 60 | 403.27 |
9 | (10) | Wates Group | 42 | 384.9 |
10 | (21) | Skanska UK | 17 | 384.56 |
11 | (11) | Carillion | 21 | 378.25 |
12 | (12) | Galliford Try | 55 | 351.03 |
13 | (8) | Mowlem | 67 | 349.31 |
14 | (13) | Shepherd Construction | 26 | 343.75 |
15 | (15) | ISG (Interior/Exterior) | 26 | 316.44 |
16 | (–) | Bouygues | 3 | 313.5 |
17 | (–) | Multiplex | 6 | 312.3 |
18 | (17) | Ballast | 60 | 310.55 |
19 | (16) | Birse Group | 49 | 291.38 |
20 | (19) | Norwest Holst Group | 36 | 277.08 |
21 | (18) | Morgan Sindall | 98 | 256.03 |
22 | (14) | Mace | 10 | 251.8 |
23 | (22) | Interserve | 23 | 249.35 |
24 | (20) | Costain | 14 | 229.75 |
25 | (25) | Willmott Dixon | 54 | 202.09 |
26 | (28) | MJ Gleeson | 31 | 197.41 |
27 | (23) | O’Rourke Group | 11 | 183 |
28 | (27) | YJL | 54 | 178.12 |
29 | (29) | Mansell | 58 | 178.1 |
30 | (–) | RGCM | 10 | 172 |
Total | 1218 | 11,440.15 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top architects: yearly work won, 1 May 2001-30 April 2002 | ||||
Number of projects | value (m) | |||
2 | (–) | Twijnstra Gudde UK | 3 | 378.7 |
3 | (1) | ¾«¶«Ó°ÊÓ Design Partnership | 15 | 372.07 |
4 | (2) | Foster Holdings | 11 | 328.15 |
5 | (3) | RMJM | 10 | 298.2 |
6 | (4) | Broadway Malyan | 11 | 273.1 |
7 | (5) | Chetwood Associates | 15 | 256.9 |
8 | (–) | EPR Group | 5 | 252.6 |
9 | (7) | Abbey Holford Rowe | 29 | 243.57 |
10 | (8) | Burks Green | 18 | 239.86 |
11 | (15) | Carey Jones Architects | 10 | 215.25 |
12 | (11) | Sheppard Robson | 17 | 214.66 |
13 | (14) | Nicholas Grimshaw & Partners | 2 | 201.59 |
14 | (12) | Aukett Europe | 9 | 199.7 |
15 | (9) | Michael Hopkins & Partners | 4 | 194.5 |
16 | (16) | Percy Thomas Partnership | 5 | 183 |
17 | (17) | Stephen George & Partners | 31 | 145.05 |
18 | (–) | Alsop Architects | 5 | 144.5 |
19 | (—) | Hurley Robertson & Associates | 2 | 132.3 |
20 | (19) | Allies & Morrison Architects | 16 | 113.17 |
Total | 229 | 4968.16 | ||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. |
Top clients/promoters: monthly work placed, 1-30 April 2002 | ||||
Number of projects | value (m) | |||
2 | (–) | English Partnerships | 4 | 1006.32 |
3 | (4) | Home Office | 32 | 537.19 |
4 | (1) | J Sainsbury | 54 | 500.53 |
5 | (2) | Thameslink 2000 | 2 | 400 |
6 | (10) | Land Securities | 18 | 253.42 |
7 | (7) | Tesco | 35 | 166.29 |
8 | (6) | Asda Group | 11 | 163.7 |
9 | (–) | DTLR | 21 | 159.61 |
10 | (11) | Wilson Bowden | 24 | 153.3 |
11 | (–) | Lancaster University | 2 | 147.9 |
12 | (–) | Prudential | 3 | 146.84 |
13 | (8) | London & Continental Railways | 4 | 120 |
14 | (12) | Greycoat | 3 | 115 |
15 | (15) | ProLogis Developments | 16 | 111.19 |
16 | (13) | CIT Markborough | 3 | 109.4 |
17 | (14) | Schroder Properties | 4 | 107.81 |
18 | (16) | Mitsubishi Estates UK | 3 | 106 |
19 | (17) | Liberty International Holdings | 3 | 103 |
20 | (–) | Doncaster council | 3 | 102 |
Total | 278 | 5681.79 | ||
Figures in brackets indicate last month’s position. |
Site powered by