- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateThe Top 50 developing housing associations | |||||||
2002 | 2001 | Association | HC ADP cash 02/03 £m | Development 2002 | Development 2001 | Managed | Area of operation |
1 | 1 | Peabody | 1.77 | 3885 | 4533 | 18,742 | London |
2 | 2 | Places for People (North British) | 9.52 | 2807 | 4250 | 47,353 | National |
3 | 9 | Acton | 40.78 | 2270 | 1387 | 6772 | W London |
4 | 4 | London & Quadrant | 44.5 | 2117 | 2037 | 27,214 | London, South East, South West Essex |
5 | 3 | Home | 30.56 | 1877 | 2047 | 43,699 | National |
6 | 7 | Bromford Carinthia | 17.35 | 1761 | 1602 | 13,699 | West and East Midlands |
7 | 16 | Circle 33 | 10.86 | 1557 | 1094 | 20,000 | North and east London, eastern counties |
8 | 8 | Metropolitan | 24.59 | 1528 | 1564 | 16,000 | London, South East, E Anglia, E Midlands |
9 | 13 | Waterloo | 8.7 | 1466 | 1159 | 4187 | Midlands |
10 | 11 | Southern Housing Group | 27.37 | 1262 | 1276 | 13,974 | London, Home Counties, South |
11 | 5 | Network | 13.53 | 1214 | 1966 | 14,008 | London and E Anglia |
12 | 39 | Moat | 12.02 | 1163 | 591 | 11,463 | London, Kent, Essex, Sussex |
13 | 14 | Beacon | 1.93 | 1157 | 1157 | 4700 | Buckinghamshire, Berkshire |
14 | 15 | Riverside | 15.74 | 1157 | 1157 | 22,306 | Merseyside, North West, E Midlands |
15 | 46 | Signpost | 11.16 | 1148 | 500 | 8908 | Dorset |
16 | 27 | Ealing Family | 25.07 | 1140 | 816 | 9188 | W London, Oxfordshire, Berkshire |
17 | 38 | CDS Liverpool | 3.6 | 1122 | 595 | 3491 | North west |
18 | 29 | Hyde | 25.07 | 1109 | 774 | 27,037 | London, South East; Hampshire |
19 | 20 | Newlon | 3.72 | 1059 | 1059 | 3929 | East London |
20 | 10 | Flagship | 13.97 | 1034 | 1279 | 15,092 | East Anglia |
21 | 22 | Downland | 10.09 | 1022 | 930 | 12,078 | South East, South West |
22 | 19 | Raglan | 5.36 | 961 | 1078 | 9136 | South West, London, E Anglia, S East, Midlands |
23 | 17 | Ujima | 26.67 | 950 | 1085 | 3834 | London |
24 | 31 | Focus | 10.73 | 906 | 767 | 13,379 | Midlands |
25 | - | Apex | 2.65 | 872 | 84 | 3843 | Staines area |
26 | 6 | Horizon | 2.46 | 855 | 1620 | 15,000 | London, South East |
27 | 26 | Notting Hill | 32.75 | 844 | 818 | 16,563 | London, Home Counties (North) |
28 | 25 | Sovereign | 8.91 | 810 | 823 | 11,719 | South East, South West |
29 | 21 | Orbit | 7.33 | 782 | 980 | 24,000 | Midlands, London, South East, E Anglia, South West |
30 | - | Jephson | 7.53 | 779 | 389 | 14,102 | Midlands, S East, E Anglia, S West, Merseyside, Yorks & Humberside |
31 | 23 | East Thames | 34.01 | 706 | 922 | 9512 | E London, Essex |
32 | 35 | South Yorkshire | 7.43 | 704 | 704 | 3030 | South Yorkshire, North Derbyshire |
33 | 33 | Servite | 5.94 | 679 | 724 | 9228 | London, South E, Midlands, Merseyside |
34 | - | East Midlands | 6.1 | 654 | 357 | 7188 | East Midlands |
35 | 32 | Genesis (Paddington Churches) | 21.67 | 630 | 747 | 24,467 | London, Hertfordshire |
36 | - | Arena | 2.1 | 617 | 424 | 10,295 | North West |
37 | - | Paradigm (Chiltern H) | 13.55 | 600 | 350 | 7667 | South West |
38 | 42 | Eastern Shires | 1.66 | 579 | 548 | 4426 | East Midlands, East Anglia |
39 | 12 | Guinness Trust | 6.53 | 574 | 1232 | 21,048 | National |
40 | 40 | Family | 12.45 | 573 | 573 | 13,711 | London |
41 | - | Swan (Basildon Community) | 8.4 | 569 | 347 | 4549 | Essex, east London |
42 | 49 | Manchester Methodist | 10.65 | 545 | 468 | 2 904 | Manchester and area |
43 | 44 | Wandle | 20.91 | 527 | 527 | 3233 | South London |
44 | - | Octavia | 3.18 | 520 | 3 | 3 328 | London |
45 | 43 | Accord | 6.97 | 487 | 544 | 5 803 | Midlands |
46 | - | Hightown Praetorian | 1.08 | 463 | 259 | 1 907 | Herts, Beds, Bucks |
47 | 37 | English Churches | 1.33 | 444 | 617 | 11 000 | National |
48 | - | Anglia Housing Group | 3.86 | 442 | 148 | 10 536 | East Anglia |
49 | - | Touchstone (Keynote housing group) | 5.99 | 436 | 369 | 14 295 | Midlands, South East, East Anglia |
50 | - | Community | 13.87 | 428 | 428 | 3 200 | London |
Information has been taken from the National Housing Federation Directory of Members 2002, price £79.95 including p&p (ISBN 0 86297 471 2) tel 0870-010 7676, supplemented by other sources such as annual reports. | |||||||
Totals are given for groups. In general development totals cover all types of work and are normally two and three year targets. Further information on housing association development activity is available from ABC Marketing on 01279 771 106. |
Site powered by