- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTime and money: How Alma compares with Rogate | |||||
Alma House | Rogate House | ||||
Tender | Final account | Price adjusted for inflation | Tender | Target final account | |
Numbers of residential units | 108 | 108 | 192 | 192 | |
Budget (£m) | 5.38 | 6.35 | 7.62 | 12.6 | 13.3 |
Unit cost (£) | 49,800 | 58,800 | 70,560 | 65,500 | 69,270 |
Construction period | 117 weeks | 115 weeks | 88 weeks | 90 weeks | |
Start on site date | February 1997 | February 1997 | September 2000 | September 2000 | |
Completion date | May 1999 | April 1999 | May 2002 | June 2002 | |
Output weeks per unit | 1.08 | 1.06 | 0.46 | 0.47 | |
Output per week (£) | 46,000 | 55,000 | 66,000 | 143,000 | 148,000 |
Time and money: How Alma compares with Rogate | |||||
Alma House | Rogate House | ||||
Tender | Final account | Price adjusted for inflation | Tender | Target final account | |
Numbers of residential units | 108 | 108 | 192 | 192 | |
Budget (£m) | 5.38 | 6.35 | 7.62 | 12.6 | 13.3 |
Unit cost (£) | 49,800 | 58,800 | 70,560 | 65,500 | 69,270 |
Construction period | 117 weeks | 115 weeks | 88 weeks | 90 weeks | |
Start on site date | February 1997 | February 1997 | September 2000 | September 2000 | |
Completion date | May 1999 | April 1999 | May 2002 | June 2002 | |
Output weeks per unit | 1.08 | 1.06 | 0.46 | 0.47 | |
Output per week (£) | 46,000 | 55,000 | 66,000 | 143,000 | 148,000 |
Site powered by