- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTelephone number transfers: how Registered Social Landlords are growing | |||
Total RSL stock at start of year | Transfer during year | Total local authority stock at start of year | |
1998/99 | 1,065,000 | 74,000 | 3,275,000 |
1999/00 | 1,160,000 | 95,000 | 3,150,000 |
2000/01 | 1,278,000 | 133,000 | 3,012,000 |
2001/02 | 1,430,000 | 55,000 | 2,860,000 |
2002/03 | 1,510,000 | 180,000 | 2,755,000 |
2003/04 | 1,710,000 | 180,000 | 2,525,000 |
2004/05 | 1,920,000 | 180,000 | 2,295,000 |
2005/06 | 2,130,000 | 180,000 | 2,065,000 |
Taking stock: 2002/03 housing transfer programme | ||||||||||||
Local authority | Stock | Progress | 2002 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mar | Apr | May | June | July | Aug | Sept | Oct | Nov-Mar 03 | ||||
London Borough of: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ealing | 900 | Ballot | Transfer | |||||||||
Hackney | 900 | Successful ballot in 1/02 | Transfer | Ìý | Ìý | Ìý | Ìý | |||||
Harrow | 518 | Ballot | Transfer | Ìý | Ìý | |||||||
Merton | 9,612 | Ballot | Transfer | |||||||||
Southwark | 2,518 | Failed ballot in 12/01 | Ìý | Ìý | Ìý | Ìý | Ìý | |||||
Waltham Forest | 2613 | Successful ballot in 1/02 | Transfer | Ìý | Ìý | Ìý | Ìý | |||||
Birmingham | 88,000 | Ballot | Transfer | |||||||||
Bradford | 26,100 | Ballot | Transfer | |||||||||
Braintree | 8862 | Not proceeding | Ìý | Ìý | ||||||||
Carlisle | 7680 | Ballot | Transfer | |||||||||
Chelmsford | 7043 | Successful ballot in 9/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
Craven | 1630 | Ballot | Transfer | |||||||||
Crewe & Nantwich | 6000 | Ballot | Transfer | Ìý | ||||||||
Derbyshire Dales | 3281 | Successful ballot in 7/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dudley | 32,300 | Failed ballot in 12/01 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
East Herts | 5988 | Successful ballot in 11/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Erewash | 6114 | Successful ballot in 7/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Harrogate | 4400 | Not proceeding | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Herefordshire | 5780 | Ballot | Transfer | Ìý | ||||||||
Knowsley | 17,341 | Successful ballot in 12/01 | Transfer | Ìý | Ìý | Ìý | Ìý | |||||
Liverpool – all estates | 13,182 | Ballot | Transfer | Ìý | Ìý | Ìý | ||||||
Manchester: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Hattersley Estate | 2400 | Not proceeding | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Langley Estate | 3470 | Successful ballot in 12/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Other | 3290 | Ballot/Transfer | ||||||||||
Mid Beds | Ìý | 3300 | Transferred to Aragon HA | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Redcar & Cleveland | 11,803 | Successful ballot in 8/01 | Ìý | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Reigate & Banstead | 5659 | Successful ballot in 8/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shrewsbury & Atcham | 5744 | Transferred to Severnside Housing | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
St Edmundsbury | 6308 | Successful ballot in 9/01 | Ìý | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
St Helens | 14,507 | Successful ballot in 10/01 | Transfer | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
Vale Royal | 7201 | Successful ballot in 12/01 | Transfer | Ìý | Ìý | Ìý | Ìý | |||||
Walsall – main stock | 24,447 | Successful ballot in 10/01 | Ìý | Transfer | Ìý | Ìý | Ìý | |||||
Walsall – TMO stock | 1806 | Ballot | Transfer | Ìý | ||||||||
source: National Housing Federation |
Site powered by