- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateThe three-year plan: what Whitehall is spending in England | |||
2001/2 | 2002/3 | 2003/4 | |
Major repairs allowances to local authorities | £1.6²ú²Ô | £1.512²ú²Ô | £1.403²ú²Ô |
Equivalent to about 300,000 council house improvements | |||
Housing Corporation capital programme for housing associations | £789³¾ | £940³¾ | £1.241²ú²Ô |
Up to 25,150 new dwellings | Up to 24,600 new dwellings | Up to 25,200 new dwellings | |
Large scale voluntary transfer pool | £50³¾ | £100³¾ | £100³¾ |
To transfer 200,000 council dwellings each year to housing associations for repair, maintenance and improvement | |||
Arm’s-length management companies | £0 | £160³¾ | £300³¾ |
About 100,000 house improvements | |||
Starter Homes Initiative | £50³¾ | £100³¾ | £100³¾ |
Towards home ownership by 10,000 key workers | |||
Disabled facilities grant | £87³¾ | £88³¾ | £89³¾ |
Towards installing disabled facilities in about 28,000 homes a year | |||
Home improvement agencies | £9³¾ | £9³¾ | £9³¾ |
Rough Sleepers Unit and homelessness | £30³¾ | £30³¾ | £30³¾ |
Private finance initiative for housing | £160³¾ | £300³¾ | £300³¾ |
To repair about 50,000 council dwellings | |||
Housing Investment Programme to local authorities | £705³¾ | £793³¾ | £842³¾ |
Single capital pot covering council house improvements, low-income private house improvements, grants to housing associations and other expenditure | |||
Total central government capital expenditure on social housing construction | £3.480²ú²Ô | £4.032²ú²Ô | £4.414²ú²Ô |
Source: DTLR. Note: Table excludes councils’ and housing associations’ own resources and private investment. |
Site powered by