- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateLondon: Median hourly rates (£) | |
Principal, partner, director | 65 |
Associate | 55 |
Senior surveyor | 45 |
Surveyor | 38 |
Postgraduate surveyor | 28 |
London: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 2.4 | 2.6 |
New-build, design-and-build contract | 1.9 | 1.2 |
Refurbishment, JCT contract | 3.1 | 3.3 |
Refurbishment, design-and-build contract | 2.3 | 1.3 |
South-east: Median hourly rates (£) | |
Principal, partner, director | 50 |
Associate | 43 |
Senior surveyor | 39 |
Surveyor | 30 |
Postgraduate surveyor | 26 |
South-east: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 2.4 | 2.6 |
New-build, design-and-build contract | 1.9 | 1.7 |
Refurbishment, JCT contract | 3.1 | 2.9 |
Refurbishment, design-and-build contract | 2.3 | 1.8 |
Midlands/East Anglia: Median hourly rates (£) | |
Principal, partner, director | 40 |
Associate | 45 |
Senior surveyor | 35 |
Surveyor | 30 |
Postgraduate surveyor | 14 |
Midlands/East Anglia: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 2.3 | 2.5 |
New-build, design-and-build contract | 1. | 1.6 |
Refurbishment, JCT contract | 3.6 | 2.9 |
Refurbishment, design-and-build contract | – | 1.9 |
Wales/South-west: Fee as percentage of total cost: South-west | ||
2001 | 1999 | |
New-build, JCT contract | 2.5 | 2.4 |
New-build, design-and build contract | 1.8 | – |
Refurbishment, JCT contract | 3.3 | 3.4 |
Refurbishment, design-and-build contract | 1.5 | 2.0 |
Wales/South-west: Fee as percentage of total cost: Wales | ||
2001 | 1999 | |
New-build, JCT contract | 2.1 | 2.5 |
New-build, design-and-build contract | – | 1.7 |
Refurbishment, JCT contract | 3.8 | 2.7 |
Refurbishment, design-and-build contract | – | 2.1 |
Wales/South-west: Median hourly rates (£) | |
Principal, partner, director | 25 |
Associate | 30 |
Senior surveyor | 25 |
Surveyor | 20 |
Postgraduate surveyor | 18 |
North: Median hourly rates (£) | |
Principal, partner, director | 35 |
Associate | 40 |
Senior surveyor | 30 |
Surveyor | 26 |
Postgraduate surveyor | 23 |
North: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 2.3 | 2.8 |
New-build, design-and-build contract | 2.2 | 1.9 |
Refurbishment, JCT contract | 3.7 | 2.6 |
Refurbishment, design-and-build contract | 1.5 | – |
Ulster: Median hourly rates (£) | |
Principal, partner, director | 40 |
Associate | 35 |
Senior surveyor | 30 |
Surveyor | – |
Postgraduate surveyor | – |
Ulster: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 2.5 | 2.7 |
New-build, design-and-build contract | 1.1 | – |
Refurbishment, JCT contract | 3.3 | 3.1 |
Refurbishment, design-and-build contract | – | – |
Scotland: Median hourly rates (£) | |
Principal, partner, director | 43 |
Associate | 43 |
Senior surveyor | 40 |
Surveyor | 28 |
Postgraduate surveyor | 25 |
Scotland: Fee as percentage of total cost | ||
2001 | 1999 | |
New-build, JCT contract | 1.3 | 2.4 |
New-build, design-and-build contract | – | 1.7 |
Refurbishment, JCT contract | 3.1 | 3.6 |
Refurbishment, design-and-build contract | – | – |
Fees per type of contract as a percentage of construction cost | ||
New-build, JCT contract | ||
2001 | 1999 | |
£2³¾ | 2.3 | 2.3 |
£4³¾ | 2.0 | 2.1 |
£6³¾ | 1.9 | 2.0 |
£8³¾ | 1.8 | 1.9 |
£10³¾ | 1.7 | 1.9 |
£12³¾ | 1.7 | 1.8 |
£14³¾ | 1.6 | 1.8 |
£16³¾ | 1.6 | 1.8 |
£18³¾ | 1.5 | 1.8 |
£20³¾ | 1.5 | 1.7 |
New-build, design-and-build contract | ||
£2³¾ | 1.9 | 1.9 |
£4³¾ | 1.8 | 1.8 |
£6³¾ | 1.7 | 1.7 |
£8³¾ | 1.7 | 1.7 |
£10³¾ | 1.6 | 1.6 |
£12³¾ | 1.6 | 1.6 |
£14³¾ | 1.6 | 1.5 |
£16³¾ | 1.5 | 1.5 |
£18³¾ | 1.5 | 1.5 |
£20³¾ | 1.5 | 1.5 |
Refurbishment, JCT contract | ||
£1³¾ | 2.7 | 2.8 |
£2³¾ | 2.4 | 2.4 |
£3³¾ | 2.1 | 2.2 |
£4³¾ | 2.0 | 2.1 |
£5³¾ | 1.9 | 1.9 |
Refurbishment, design-and-build contract | ||
£1³¾ | 2.3 | 2.3 |
£2³¾ | 2.1 | 2.2 |
£3³¾ | 2.0 | 2.1 |
£4³¾ | 1.9 | 2.1 |
£5³¾ | 1.9 | 2.0 |
Median hourly rates (£) | |||
2001 | 1999 | % change | |
Sole principal | 37 | 35 | 5.7 |
Partner/director | 54 | 50 | 8 |
Associate | 45 | 40 | 12.5 |
Senior surveyor | 38 | 35 | 8.5 |
Surveyor | 31 | 25 | 24 |
Postgraduate | 25 | 20 | 25 |
Site powered by