- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateWho’s in most demand | ||
% rise | average pay | |
graduate geotechnical engineer | 19 | £16,208 |
graduate transportation planner | 19 | £16,500 |
building surveyor, age 22, two years’ experience | 16.6 | £17,833 |
bridge engineer, two years’ experience | 15.7 | £20,500 |
graduate bridge engineer | 15.4 | £16,292 |
infrastructure graduate engineer | 14.6 | £15,959 |
geotechnical engineer, two years’ experience | 14.3 | £20,167 |
infrastructure engineer, two years’ experience | 14 | £20,250 |
chartered building surveyor, age 25 | 13.9 | £23,958 |
assistant project quantity surveyor, age 22, one or two years’ experience | 13.9 | £17,958 |
graduate structural engineer | 13.4 | £16,083 |
structural engineer, two years’ experience | 13 | £21,000 |
graduate water engineer | 12.9 | £15,333 |
CAD architectural technician, three years’ experience | 12.1 | £19,000 |
senior architectural technologist | 11.6 | £25,667 |
graduate project quantity surveyor | 11.5 | £14,833 |
graduate building surveyor/trainee, age 22 | 11.5 | £14,917 |
senior traffic planner, four years’ experience | 10.4 | £24,542 |
Architects | |||||||||||
London and South | % rise | Wales and West | % rise | Midlands | % rise | North and Scotland | % rise | Ireland | % rise | national rise* | |
partner/director | 44,750 | 2.5 | 40,000 | 8.8 | 39,000 | 3.5 | 37,000 | 2.8 | 48,500 | 24.4 | 4.6 |
associate | 39,667 | 7.7 | 35,000 | 21.7 | 29,833 | 0.6 | 30,000 | 7.1 | 34,500 | 6.2 | 7.1 |
six years’ experience | 32,667 | 8.9 | 29,500 | 20.4 | 27,000 | 3.9 | 25,875 | 10.1 | 30,000 | 13.2 | 8.0 |
newly qualified, CAD experience | 25,333 | 8.6 | 21,000 | 15.1 | 20,667 | 14.8 | 18,000 | 14.3 | 20,000 | 21.2 | 7.9 |
architectural assistant, part II | 20,000 | 9.1 | 17,000 | 13.3 | 16,167 | 7.8 | 15,250 | 10.9 | 18,250 | 14.1 | 8.9 |
CAD technician, 10 years’ experience | 28,333 | 11.1 | 21,500 | 0 | 23,333 | 6.1 | 22,000 | 6.0 | 22,000 | (12.0) | 7.9 |
CAD technician, three years’ experience | 24,000 | 16.1 | 17,000 | 3.0 | 19,000 | 16.3 | 16,667 | 12.1 | 20,500 | 10.8 | 12.6 |
senior technologist, 10 years’ experience | 29,000 | 9.4 | 25,000 | 22.0 | 26,333 | 14.5 | 23,000 | 6.4 | 28,500 | 9.6 | 11.6 |
technologist, three years’ experience | 23,667 | 9.2 | 18,000 | 16.1 | 21,000 | 16.7 | 16,250 | 4.8 | 20,800 | 6.7 | 9.2 |
junior technologist | 14,667 | 2.3 | 13,000 | 6.1 | 14,000 | 17.5 | 12,750 | 6.3 | 15,500 | 10.7 | 6.7 |
senior interior designer | 34,000 | 5.2 | 27,000 | 5.9 | 29,667 | 14.8 | 24,000 | 4.1 | 26,000 | 0.0 | 7.6 |
graduate interior designer | 15,667 | 9.3 | 13,000 | 4.0 | 12,667 | (1.3) | 12,250 | 4.3 | 13,000 | (10.3) | 2.6 |
space planner, eight to 10 years’ experience | 32,000 | 3.2 | 24,500 | 8.9 | 24,000 | 2.9 | 21,750 | 4.8 | n/a | n/a | 4.5 |
landscape architect, eight to 10 years’ experience | 28,000 | (1.2) | 25,000 | 6.4 | 26,000 | 11.4 | 22,750 | 2.3 | n/a | n/a | 4.1 |
Quantity surveyors | |||||||||||
London and South | % rise | Wales and West | % rise | Midlands | % rise | North and Scotland | % rise | Ireland | % rise | national rise* | |
partner/director, age 45 | 46,333 | 1.5 | 42,500 | 3.7 | 43,333 | 6.6 | 39,750 | (0.3) | 52,500 | 31.3 | 2.8 |
associate, age 35-40, ARICS | 39,833 | 6.7 | 35,500 | 4.4 | 34,000 | (1.9) | 33,125 | 3.9 | 38,500 | 20.3 | 2.4 |
senior surveyor, age 32, six years’ experience | 34,333 | 2.5 | 28,000 | (0.9) | 29,667 | 3.5 | 30,500 | 13.5 | 33,500 | 28.9 | 6.5 |
surveyor, 27-30, ARICS | 29,333 | 4.1 | 26,000 | 4.0 | 25,666 | 4.1 | 26,250 | 11.7 | 28,500 | 29.6 | 7.5 |
newly qualified surveyor, aged 25 | 26,167 | 1.3 | 22,000 | 8.6 | 22,000 | 6.5 | 21,250 | 11.1 | 21,750 | 27.9 | 8.5 |
assistant surveyor, aged 22, 1-2 years’ experience | 21,167 | 13.4 | 18,500 | 15.6 | 17,000 | 9.7 | 16,500 | 16.8 | 17,000 | 21.4 | 13.9 |
graduate surveyor | 17,333 | 9.5 | 14,000 | 3.7 | 13,333 | 3.9 | 14,500 | 19.6 | 15,000 | 30.4 | 11.5 |
claims surveyor, age 35, five years’ experience | 45,000 | 18.9 | 34,000 | 3.0 | 31,333 | (4.1) | 30,000 | 2.1 | n/a | n/a | 3.0 |
project manager, age 38, five years’ experience | 39,000 | 5.9 | 32,000 | (3.0) | 34,000 | 2.0 | 32,750 | (0.4) | n/a | n/a | 1.5 |
Engineers | |||||||||||
London and South | % rise | Wales and West | % rise | Midlands | % rise | North and Scotland | % rise | Ireland | % rise | national rise* | |
structural engineers | |||||||||||
associate | 36,667 | 10.0 | 32,500 | 6.6 | 33,000 | 5.3 | 32,750 | 4.4 | 38,500 | 22.2 | 6.5 |
senior, more than five years’ experience | 29,333 | 11.4 | 27,000 | 9.1 | 27,000 | 8.0 | 25,375 | 2.0 | 28,500 | 9.6 | 6.6 |
graduate | 17,000 | 14.6 | 17,500 | 25.0 | 15,667 | 6.8 | 15,000 | 10.1 | 15,500 | 14.8 | 13.4 |
infrastructure engineers | |||||||||||
principal, 11 years’ experience | 32,583 | 7.4 | 30,000 | 3.5 | 33,667 | 17.5 | 30,250 | 6.6 | 36,000 | 18.0 | 8.2 |
graduate, more than two years’ experience | 16,500 | 10.0 | 17,250 | 32.7 | 15,333 | 8.2 | 15,375 | 16.0 | 15,000 | 5.3 | 14.6 |
bridge engineer | |||||||||||
associate, more than 13 years’ experience | 34,000 | 4.6 | 31,500 | 0.8 | 32,333 | 5.4 | 32,000 | 4.5 | 37,500 | 25.0 | 4.7 |
geotech engineer | |||||||||||
principal, 11 years’ experience | 32,833 | 4.2 | 35,000 | 15.7 | 31,000 | 11.4 | 30,500 | 6.6 | n/a | n/a | 9.3 |
¾«¶«Ó°ÊÓ surveyors | |||||||||||
London and South | % rise | Wales and West | % rise | Midlands | % rise | North and Scotland | % rise | Ireland | % rise | national rise* | |
partner/director, age 40-45 | 46,667 | 1.1 | 42,000 | 0.6 | 41,333 | (2.4) | 41,250 | 4.4 | n/a | n/a | 0.8 |
associate, age 32, six years’ experience | 38,000 | 8.6 | 33,000 | 10.0 | 32,000 | 1.1 | 32,625 | 12.5 | n/a | n/a | 7.6 |
chartered building surveyor, age 25, | 28,333 | 16.4 | 23,500 | 20.5 | 22,500 | 9.8 | 22,000 | 11.4 | 21,500 | 26.5 | 13.9 |
one year’s experience | |||||||||||
maintenance surveyor, age 28, eight years’ trade, | 28,000 | 18.3 | 19,000 | (2.6) | 19,667 | (1.7) | 19,750 | 3.6 | n/a | n/a | 6.8 |
two years’ experience | |||||||||||
planning supervisor, age 40, 10 years’ experience | 33,167 | 3.7 | 24,500 | (3.0) | 27,333 | 6.5 | 24,750 | 1.5 | n/a | n/a | 2.6 |
Site powered by