- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateWhy is it costing so much? | |
Land purchase cost | £106³¾ |
Consultants fees | £60³¾ |
Construction costs | £326³¾ |
Construction contingencies | £30³¾ |
FA financing and rolled-up interest | £20³¾ |
FA contingent support, against performance of the business plan | £80³¾ |
Section 106 agreement to build two roads from the North Circular and a boulevard to the stadium | £20³¾ |
Management costs for seven years and insurances | £18³¾ |
TOTAL | £660³¾ |
Site powered by