- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateU-values for the new building | ||||
¾«¶«Ó°ÊÓ 2000 | Danish ¾«¶«Ó°ÊÓ Code 1995 | |||
Element | Insulation thickness/mm | U-value W/m2°°ä | Insulation thickness/mm | U-value W/m2°°ä |
Roof | 500 | 0.08 | 200 | 0.20 |
Facade | 450 | 0.09 | 200 | 0.20 |
Floor | 250 | 0.10 | 100 | 0.30 |
Triple glazing | – | 0.08 | – | 1.80 |
Site powered by