- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateCost data | |
Package | Cost (£) |
Floor finishes | 11 137 |
Customer service desks | 4 626 |
Baggage handling | 616 000 |
General building work | 1 001 000 |
Services | 659 816 |
Ductwork | 145 883 |
Fire alarms | 50 068 |
Total construction (with sundries and overheads) | 2 773 832 |
Project fees | 864 057 |
Planning, etc | 51 570 |
Design development and construction efficiency | 20 937 |
Risk and inflation | 117 585 |
Total cost | 3 827 981 |
Site powered by