- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateTax payable in year ending 31 December under new rules (% of liability) | |||||
1999 | 2000 | 2001 | 2002 | 2003 | |
Payment date | |||||
14-January | nil | 15 | 18 | 22 | 25 |
14-April | nil | 15 | 18 | 22 | 25 |
14-July | 15 | 18 | 22 | 25 | 25 |
01-October | 100 | 40 | 28 | 12 | nil |
14-October | 15 | 18 | 22 | 25 | 25 |
Total | 130 | 106 | 108 | 106 | 100 |
Site powered by