- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateNorth-east | ||
Ranking | No of projects | Total value (£m) |
HBG | 2 | 46.2 |
Caddick Construction | 3 | 6.3 |
Shepherd ¾«¶«Ó°ÊÓ | 2 | 3.9 |
Tolent Construction | 3 | 3.4 |
Mowlem | 3 | 2.4 |
North-west | ||
Ranking | No of projects | Total value (£m) |
HBG | 2 | 16.4 |
Kier | 3 | 16.3 |
Ballast Wiltshier | 3 | 11.6 |
Allen | 3 | 10.4 |
Laing | 2 | 8.6 |
Yorkshire | ||
Ranking | No of projects | Total value (£m) |
Headcrown-Wiggins Gee/Cruden | 2 | 31 |
Allen | 3 | 20.75 |
Tarmac | 2 | 13.2 |
Balfour Beatty | 2 | 8 |
Miller | 4 | 7.5 |
West Midlands | ||
Ranking | No of projects | Total value (£m) |
Tarmac | 4 | 163.4 |
Try | 2 | 10.6 |
HBG | 3 | 8.2 |
Balfour Beatty | 2 | 7.5 |
Lovell | 3 | 5.6 |
East Midlands | ||
Ranking | No of projects | Total value (£m) |
Birse | 3 | 19 |
Herbert Baggaley | 3 | 3.3 |
Thomas Fish & Sons | 2 | 3.12 |
William Wright & Son | 2 | 2 |
Portal Construction | 2 | 1.8 |
Wales | ||
Ranking | No of projects | Total value (£m) |
Watkin Jones & Sons | 2 | 8.6 |
DJ Construction | 2 | 8 |
Stradform | 4 | 6.4 |
Davies Middleton Davies | 2 | 5.8 |
HBG | 2 | 3.2 |
East Anglia | ||
Ranking | No of projects | Total value (£m) |
RG Carter | 5 | 7.1 |
Morgan Sindall | 2 | 5 |
Amec | 2 | 3.6 |
FW Cocksedge & Sons | 2 | 2.9 |
South-west | ||
Ranking | No of projects | Total value (£m) |
Kier | 6 | 23.2 |
HBG | 4 | 16 |
Dean & Dyball | 3 | 7.4 |
JP Construction | 2 | 4.2 |
Midas Homes | 4 | 4.2 |
South-east | ||
Ranking | No of projects | Total value (£m) |
Kier | 8 | 42 |
Bowmer & Kirkland | 3 | 23.7 |
Fitzpatrick Contractors | 3 | 16.9 |
Crest Nicholson | 4 | 16.5 |
Mowlem | 6 | 13.6 |
London | ||
Ranking | No of projects | Total value (£m) |
Balfour Beatty | 5 | 48.7 |
Willmott Dixon | 3 | 41.6 |
Norwest Holst | 5 | 29.7 |
Wates | 7 | 22.2 |
Bovis | 4 | 17.7 |
Scotland | ||
Ranking | No of projects | Total value (£m) |
Ballast Wiltshier | 5 | 68 |
Laing | 3 | 60 |
Amec | 4 | 21.8 |
HBG | 2 | 18.9 |
Barr Construction | 3 | 15.6 |
Site powered by