- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateMajor development projects planned for Hull | |||
Project | Development timescale | Value | Details |
New power station | 1999/2000 | £646³¾ | Project for US firm Entergy Corporation. On site |
The Deep, millennium project | 1999-2001 | £37³¾ | Landmark tourist attraction themed around a Terry Farrell & Partners-designed aquarium. On site |
Kingswood, commercial and retail park | £15³¾ | 120 ha business park. In planning | |
Smith & Nephew | £42³¾ | Refurbishment of existing premises. On site | |
River Hull Corridor | 1999-2002 | £9³¾ | A number of small regeneration projects. Starts April |
Yorkshire Water treatment scheme | 1999-2002 | £200³¾ | New waste treatment facility. On site |
Whole House project | 1999 | £15³¾ | Housing improvement scheme. On site |
New maternity hospital | £15³¾ | Starts 2000 | |
Gypsyville | £13³¾ | Housing estate improvement scheme. On site | |
Private hospital | £15³¾ | In planning | |
British Aerospace | £15³¾ | Refurbishment | |
Ferensway redevelopment | 1999-2003 | £50³¾ | Mixed-use city centre development and transport interchange. Starts end 1999 |
Bond Street development | 1999/2000 | £10³¾ | Multiplex cinema. In planning |
Hedon Road | 2000-2003 | £15³¾ | Trunk road upgrade. Late 2000 |
Tesco store | 2000 | £5³¾ | City-centre store. In planning |
Asda store | 1999/2000 | £10³¾ | Edge-of-town development. In planning |
Dixon Motors | 2000 | £9³¾ | Motor retail site |
Brandholme Park | £1³¾ | Housing improvement scheme. Late 1999 | |
Saint Andrews Dock | 1999-2001 | £7³¾ | Leisure and retail scheme. In planning |
Paragon Station | 1999 | £2³¾ | Station improvement scheme. On site |
Stakis casino | 1999/2000 | £5³¾ | New casino. Late 1999 |
Prospect Centre | 2000 | £3³¾ | Shopping centre extension |
Arco | 1999/2000 | £4³¾ | Distribution depot. Late summer |
Reckitt & Coleman | 1999/2000 | £2.5³¾ | Manufacturing facility. In planning |
BUPA hospital | 1999/2000 | £5³¾ | Extension to existing hospital |
New Deal for Communities bid | 1999/2010 | £50³¾ | Housing improvement scheme. In bidding |
Gas storage caverns | £120³¾ | Development of underground storage facility. Proposal |
Site powered by