- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateHow the 59 housebuilders are rated | ||||||||
Quality of home | Â Service from housebuilder | |||||||
Sample size | Overall satisfaction | Construction and finish | Value for money | Likelihood of recommending housebuilder | Overall satisfaction | Condition on moving-in day | After-sales service | |
350 | Alfred McAlpine | ♦♦ | ♦♦ | ♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
116 | Allen Homes | ♦♦ | ♣ | ♣ | ♣ | ♣ | ♦ | ♣ |
350 | Barratt Homes | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
350 | Beazer Group | ♦ | ♦ | ♦♦ | ♦ | ♦ | ♦ | ♦ |
350 | Bellway Homes | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
113 | Ben Bailey Homes | ♦♦♦ | ♣ | ♣ | ♦♦ | ♣ | ♦♦ | ♦ |
98 | Berkeley Homes | ♦♦♦ | ♦♦♦ | ♣ | ♣ | ♦♦♦ | ♦♦♦ | ♣ |
152 | Bett Brothers | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
45 | Birch Homes | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ |
350 | Bovis Homes | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦♦ | ♦♦ | ♦♦♦ |
350 | Bryant Homes | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
67 | Cala | ♣ | ♦♦♦ | ♣ | ♣ | ♣ | ♦♦ | ♦♦♦ |
66 | Cecil M Yuill | ♣ | ♣ | ♣ | ♦♦ | ♣ | ♣ | ♣ |
72 | Charles Church | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
69 | Copthorn Homes | ♣ | ♣ | ♣ | ♣ | ♣ | ♦♦ | ♣ |
84 | Countryside Properties | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♣ |
308 | Crest Homes | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
131 | Croudace | ♦♦♦ | ♦♦♦ | ♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
76 | Cussins Homes | ♦ | ♣ | ♣ | ♦ | ♦ | ♦ | ♦ |
87 | David McLean Homes | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
350 | David Wilson Homes | ♦♦♦ | ♦♦♦ | ♦♦ | ♦♦♦ | ♦♦ | ♦♦ | ♦♦ |
247 | Fairclough Homes | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
165 | Fairview New Homes | ♣ | ♦ | ♣ | ♦♦ | ♦♦ | ♦♦ | ♦♦♦ |
165 | Frank Haslam Milan | ♣ | ♦♦ | ♣ | ♦♦ | ♦♦ | ♦♦ | ♣ |
82 | Harwood Homes | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
112 | Henry Boot Homes | ♦ | ♦ | ♣ | ♦ | ♦ | ♦ | ♦ |
324 | JS Bloor | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
77 | Jelson | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
99 | Kier Residential¹ | ♦♦♦ | ♦♦♦ | ♣ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
176 | Laing Homes | ♦ | ♦ | ♣ | ♦ | ♦♦ | ♣ | ♦♦ |
86 | Linden | ♣ | ♦♦ | ♣ | ♦ | ♣ | ♦ | ♣ |
88 | Lovell Partnerships | ♣ | ♦♦ | ♣ | ♣ | ♣ | ♦♦ | ♦♦ |
89 | Maunders | ♦ | ♣ | ♣ | ♦ | ♦ | ♦ | ♦ |
89 | McCarthy and Stone | ♦♦♦ | ♦♦♦ | ♣ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
350 | McLean Homes | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
125 | Midland and General | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
210 | Miller Homes | ♦ | ♦♦ | ♦♦ | ♦ | ♦ | ♣ | ♦ |
76 | Morris Homes | ♣ | ♣ | ♣ | ♣ | ♣ | ♦ | ♦ |
96 | Northcountry Homes | ♣ | ♣ | ♣ | ♣ | ♦♦ | ♦♦ | ♦♦ |
78 | PE Jones | ♣ | ♣ | ♣ | ♣ | ♣ | ♦ | ♣ |
350 | Persimmon Homes | ♦♦ | ♦♦ | ♦♦♦ | ♦♦ | ♦ | ♦ | ♦ |
314 | Prowting | ♦♦ | ♦♦ | ♦♦ | ♦♦♦ | ♦♦ | ♦♦ | ♦♦♦ |
350 | Redrow Homes | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
117 | Rivermead Homes | ♣ | ♦♦ | ♦♦♦ | ♦♦ | ♣ | ♣ | ♣ |
103 | Robert Hitchins | ♦♦♦ | ♦♦ | ♦♦♦ | ♣ | ♦♦ | ♣ | ♣ |
31 | Roland Bardsley | ♦♦♦ | ♦♦♦ | ♣ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
75 | Shepherd Homes | ♣ | ♣ | ♣ | ♣ | ♦ | ♣ | ♦ |
87 | Stamford Homes | ♣ | ♦♦ | ♣ | ♦♦ | ♣ | ♦♦ | ♦♦ |
187 | Stewart Milne Group | ♦♦ | ♦♦ | ♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
40 | Swan Hill Homes | ♣ | ♦♦♦ | ♣ | ♣ | ♣ | ♣ | ♣ |
160 | Tay Homes | ♦ | ♦ | ♣ | ♦ | ♦ | ♦ | ♦ |
324 | Taywood Homes | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
32 | Trencherwood Homes | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ |
47 | Tulloch Homes | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ |
285 | Wainhomes | ♦ | ♦♦ | ♦♦ | ♦ | ♦ | ♦ | ♦ |
45 | Ward Homes | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♣ |
350 | Westbury Homes | ♦♦ | ♦ | ♦♦ | ♦ | ♦♦ | ♦♦ | ♦♦ |
350 | Wilcon Homes | ♦♦ | ♦♦ | ♦♦♦ | ♦♦ | ♦♦ | ♦♦ | ♦♦ |
350 | Wimpey Homes | ♦♦♦ | ♦♦♦ | ♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ | ♦♦♦ |
Key to table: ♦♦♦ above industry average ♦♦ industry average ♦ below industry average ♣ unable to determine rating at 95% confidence level | ||||||||
Base: all respondents (10,283). ¹ includes Bellwinch Homes and Twigden Homes |
Site powered by