- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateHow the acoustic doors measure up | |||
Space | Size (m) | Sound reduction (dB) | Weight (tonnes) |
Rehearsal room one/rear of stage | 16 × 10 | 50 | 30 |
Stage/rear of stage | 18 × 17 | 45 | 64 |
Stage/side of stage | 15 × 11 | 45 | 40 |
Rehearsal room two/fit-up (two doors) | 15 × 11 | 65 overall | 40 each |
Rehearsal room two/set build (two doors) | 3.5 × 3.5 | 65 overall | 4 each |
Street/stage | 2.6 × 5 | 40 | 5 |
Safety curtain | 18 × 17 | 40 | 56 |
Site powered by