Scotland |
Ranking | No of projects | Total value (£m) |
HBG Construction | 5 | 81.5 |
Barr Construction | 2 | 25.3 |
Melville Dundas | 7 | 16.4 |
Morrison | 4 | 16 |
BICC | 2 | 10.2 |
North-east |
Ranking | No of projects | Total value (£m) |
Birse Construction | 2 | 4.8 |
Kier | 4 | 4.4 |
John Mowlem | 3 | 4 |
Bowey Construction | 3 | 4 |
Mansell | 3 | 2.6 |
North-west |
Ranking | No of projects | Total value (£m) |
Tarmac | 2 | 65 |
BICC | 3 | 24 |
Kier | 5 | 22.6 |
Ballast Wiltshier | 5 | 16.7 |
John Mowlem | 5 | 11.5 |
Yorkshire |
Ranking | No of projects | Total value (£m) |
John Mowlem | 3 | 14 |
HBG Construction | 3 | 12.2 |
Tolent Construction | 5 | 10.4 |
Marshall Construction | 3 | 8.4 |
Allen | 5 | 8.4 |
West Midlands |
Ranking | No of projects | Total value (£m) |
HBG Construction | 4 | 28.3 |
Bowmer & Kirkland | 5 | 19 |
Christiani & Nielsen | 3 | 9.8 |
GMI Construction | 2 | 9.2 |
AC Lloyd | 2 | 6.8 |
East Midlands |
Ranking | No of projects | Total value (£m) |
Wilson Bowden | 6 | 71.3 |
Tarmac | 2 | 25.7 |
Walter G Birch | 6 | 12.8 |
Bowmer & Kirkland | 3 | 12.2 |
Watson & Cox | 2 | 3.8 |
Wales |
Ranking | No of projects | Total value (£m) |
Willmott Dixon | 7 | 11.6 |
Jarvis | 2 | 4.7 |
Watkin Jones & Sons | 2 | 3.7 |
Stradform | 2 | 2.4 |
East Anglia |
Ranking | No of projects | Total value (£m) |
Willmott Dixon | 2 | 29.7 |
John Mowlem | 3 | 22.4 |
Amey | 2 | 4.2 |
Kier | 2 | 2.3 |
Haymills (Construction) | 2 | 2.1 |
London |
Ranking | No of projects | Total value (£m) |
Costain | 2 | 51.5 |
Wates | 5 | 38.3 |
Lovell | 3 | 15.8 |
Kvaerner UK | 2 | 15.8 |
William Verry | 3 | 14.3 |
South-east |
Ranking | No of projects | Total value (£m) |
Bowmer & Kirkland | 3 | 52.1 |
Ballast Wiltshier | 11 | 48.4 |
Kier | 12 | 47.4 |
Wates | 5 | 39.8 |
Warings Contractors | 4 | 31.2 |
South-west |
Ranking | No of projects | Total value (£m) |
Cowlin Construction | 4 | 9.2 |
Dean & Dyball | 2 | 9 |
Tilbury Douglas | 4 | 8.1 |
Kier | 4 | 7.4 |
Morgan Sindall | 5 | 7.4 |