- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateCost and completion dates compared with original forecasts | |||||
Project | Actual cost or latest forecast (£m) | Increase on original budget (£m) | Increase (%) | Forecast completion date | Forecast delay against original completion date (months) |
Sadler’s Wells Theatre, London | 52.5 | 14.2 | 36.9 | Sep-01 | – |
Royal Court Theatre, London | 25.8 | 4.7 | 22.6 | Jun-99 | 13 |
Royal Albert Hall, London | 66.3 | 8.6 | 15 | Dec-03 | – |
Dovecot Arts Centre | 9.1 | 1.1 | 14 | Dec-98 | 4 |
Cambridge Arts Theatre | 12.7 | 1.3 | 11.2 | Dec-96 | 1 |
Milton Keynes Theatre and Gallery | 30.9 | 2.8 | 10.1 | Jun-99 | – |
Victoria Hall and Regent Theatre, Stoke-on-Trent | 24.6 | 1.8 | 8 | May-99 | 9 |
Royal Academy of Dramatic Art, London | 32.4 | 1.7 | 5.4 | Sep-01 | 12 |
National Glass Centre, Sunderland | 12.6 | 0.63 | 5.3 | Jun-98 | 12 |
Royal Exchange Theatre, Manchester | 32 | 1.3 | 4.1 | Nov-98 | – |
Royal National Theatre, London | 42.8 | 0.7 | 1.7 | Mar-00 | – |
Malvern Festival Theatre | 6.9 | 0.04 | 0.6 | Mar-98 | 1 |
Royal Opera House, London | 214 | – | – | Dec-99 | – |
Shakespeare’s Globe, London | 16.8 | – | – | Oct-00 | – |
National Centre for Popular Music, Sheffield | 15 | –0.28 | –1.8 | Mar-99 | – |
Out-turn costs and dates are as of 31 October 1998 Source: National Audit Office |
Additional grants made by the Arts Council | ||||
Project | Original grant (£m) | Additional grant (£m) | Increase over original grant (%) | Reason |
Sadler’s Wells, London | 30 | 6 | 20 | Costs higher than anticipated; cost overruns on main building work |
Royal Court Theatre, London | 15.8 | 3.4 | 19.1 | Increased project costs |
National Glass Centre, Sunderland | 5.9 | 0.95 | 16 | Elements could not be accommodated within original budget |
Cambridge Arts Theatre | 6.6 | 0.75 | 11.3 | Cost of acceleration programme |
Victoria Hall and Regent Theatre, Stoke-on-Trent | 14.8 | 1.3 | 8.5 | Cost overruns |
Dovecot Arts Centre | 6.3 | 0.37 | 6 | Higher building costs |
Milton Keynes Theatre and Gallery | 19.7 | 0.5 | 2.5 | Cost increases because of inflation and some redesign |
Royal Academy of Dramatic Art, London | 23.6 | 0.14 | 0.6 | Costs relating to building works and developing proposals for media facilities |
Source: National Audit Office |
Site powered by