- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateThe proposed changes to U-values | ||||
U-value figures in W/m2 °°ä | ||||
Current value | 2002 | 2004 | After 2005 | |
Roof | 0.25 | 0.20 | 0.16 | 0.16 |
Ground floor | 0.45 | 0.30 | 0.25 | 0.22 |
Exposed floor | 0.45 | 0.30 | 0.25 | 0.22 |
Exposed walls | 0.45 | 0.35 | 0.30 | 0.25 |
Windows, doors and rooflights | 3.30 | 2.20 | 2.00 | 1.80 |
Site powered by