- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateProposed changes to the U-values for windows | |
Current value | 3.5 W/m2°C |
2002 value | 2.2 W/m2°C |
2004 value | 2.0 W/m2°C |
How windows will have to be glazed to meet the proposed changes in the ¾«¶«Ó°ÊÓ Regulations | ||
U-value (W/m2°°ä) | Timber or PVCu frame | Metal frame with 8mm thermal break |
2.0 | High-performance, soft-coated glazing | Triple glazing |
2.2 | Soft-coated doubel glazing | High-performance, soft-coated doubel glazing |
2.5 | Hard-coated doubel glazing | Soft-coated double glazing, or argon gas filled |
Site powered by