- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateChange in fees from 1999 to 2000 | ||
New-build schemes | ||
Traditional contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
2 | 5.2 | 5.2 |
4 | 4.7 | 4.7 |
6 | 4.4 | 4.4 |
8 | 4.2 | 4.2 |
10 | 4 | 4 |
12 | 3.9 | 3.9 |
14 | 3.8 | 3.8 |
16 | 3.7 | 3.7 |
18 | 3.6 | 3.6 |
20 | 3.5 | 3.5 |
Design-and-build contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
2 | 3.9 | 3.7 |
4 | 3.8 | 3.6 |
6 | 3.6 | 3.5 |
8 | 3.4 | 3.4 |
10 | 3.3 | 3.3 |
12 | 3.3 | 3.3 |
14 | 3.3 | 3.3 |
16 | 3.2 | 3.2 |
18 | 3.2 | 3.2 |
20 | 3.2 | 3.2 |
Refurbishment schemes | ||
Traditional contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
1 | 7.8 | 7.5 |
2 | 7.3 | 6.8 |
3 | 6.9 | 6.4 |
4 | 6.6 | 6.3 |
5 | 6.5 | 6 |
Design-and-build contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
1 | 4.5 | 4.6 |
2 | 3.8 | 4.2 |
3 | 3.5 | 4 |
4 | 3.1 | 3.9 |
5 | 3 | 3.8 |
There is no change in architects’ fees for traditional contract new-build work, whereas architects working on new-build design-and-build contracts report a marginal 0.1% average increase. Traditional refurbishment contracts are a better bet for architects, with fees reaching 7.8% on £1m projects. But fees on design-and-build refurbishment work have slipped down from 5.3% last year to 5.1%. |
Change in fees from 1999 to 2000 | ||
New-build schemes | ||
Traditional contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
2 | 5.2 | 5.2 |
4 | 4.7 | 4.7 |
6 | 4.4 | 4.4 |
8 | 4.2 | 4.2 |
10 | 4 | 4 |
12 | 3.9 | 3.9 |
14 | 3.8 | 3.8 |
16 | 3.7 | 3.7 |
18 | 3.6 | 3.6 |
20 | 3.5 | 3.5 |
Design-and-build contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
2 | 3.9 | 3.7 |
4 | 3.8 | 3.6 |
6 | 3.6 | 3.5 |
8 | 3.4 | 3.4 |
10 | 3.3 | 3.3 |
12 | 3.3 | 3.3 |
14 | 3.3 | 3.3 |
16 | 3.2 | 3.2 |
18 | 3.2 | 3.2 |
20 | 3.2 | 3.2 |
Refurbishment schemes | ||
Traditional contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
1 | 7.8 | 7.5 |
2 | 7.3 | 6.8 |
3 | 6.9 | 6.4 |
4 | 6.6 | 6.3 |
5 | 6.5 | 6 |
Design-and-build contracts | ||
Contract value (£m) | Fees in 2000 (%) | Fees in 1999 (%) |
1 | 4.5 | 4.6 |
2 | 3.8 | 4.2 |
3 | 3.5 | 4 |
4 | 3.1 | 3.9 |
5 | 3 | 3.8 |
There is no change in architects’ fees for traditional contract new-build work, whereas architects working on new-build design-and-build contracts report a marginal 0.1% average increase. Traditional refurbishment contracts are a better bet for architects, with fees reaching 7.8% on £1m projects. But fees on design-and-build refurbishment work have slipped down from 5.3% last year to 5.1%. |
Charge-out rates by role in 2000 | ||
Average (£/hour) | % change on 1999 | |
Sole principals | 49 | 8 |
Principals, partners, directors | 60 | 0 |
Associate | 50 | 0 |
Senior architect | 45 | 13 |
Architect | 40 | 14 |
Technologist | 36 | 9 |
Architectural assistant | 30 | 0 |
Year out student | 25 | 0 |
Fees by sector for a £1m project | ||
Fee in 2000 | % change on 1999 | |
Private housing | 5.9 | 3.5 |
Leisure | 6 | 1.7 |
Office | 5.4 | –15.6 |
Industrial | 4.7 | 0 |
Retail | 5.6 | 12 |
Public housing | 6 | –3.2 |
Public non-housing | 6.4 | 1.6 |
(the above relates to new-build traditional contracts) Retail specialists enjoyed a bumper 12% fee increase in the year to June 2000. Leisure and public non-housing projects were marginally more lucrative than in 1999, with fees up 1.7% and 1.6% respectively. However, architects working in the office sector saw fees driven down 15%. In public housing too, fees were down on last year – falling 3.2%. Meanwhile, fees for industrial work remained constant. |
Site powered by