- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Dec | Jan | Feb | Dec | Jan | Feb |
Scotland | 30 | 48 | 44 | 38 | 38 | 36 |
Northern Ireland | 34 | 41 | 65 | 30 | 47 | 50 |
North England | 38 | 50 | 65 | 75 | 47 | 57 |
North-west England | 30 | 48 | 49 | 42 | 46 | 38 |
Yorkshire & Humberside | 50 | 61 | 56 | 59 | 61 | 71 |
Wales | 50 | 42 | 50 | 67 | 58 | 45 |
East Midlands | 60 | 52 | 46 | 58 | 44 | 48 |
West Midlands | 45 | 41 | 42 | 36 | 25 | 45 |
East Anglia | 49 | 39 | 57 | 47 | 39 | 53 |
South-east | 49 | 43 | 43 | 40 | 36 | 31 |
South-west | 40 | 47 | 44 | 40 | 43 | 40 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease |
Site powered by