- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to datePublic sector projects, 2004-08 | ||
Ìý | Number of public projects | Project value £m |
North-west | 130 | 3,250.3 |
Greater London | 90 | 5,154.8 |
West Midlands | 86 | 2,916.5 |
East Anglia | 84 | 2,604.5 |
Yorkshire & Humber | 77 | 3,705.2 |
South-west | 73 | 1,955.4 |
South-east | 72 | 1,570.4 |
East Midlands | 60 | 3,298.9 |
North-east | 39 | 1,205.3 |
National programmes | 17 | 5,812.9 |
Total | 728 | 31,474.2 |
Site powered by