- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Ìý | Activity level | Order books | ||||
Ìý | Oct | Nov | Dec | Oct | Nov | Dec |
Scotland | 44 | 61 | 70 | 36 | 37 | 34 |
Northern Ireland | 65 | 44 | 50 | 50 | 34 | 30 |
North England | 65 | 62 | 46 | 57 | 53 | 39 |
North-west England | 49 | 38 | 57 | 38 | 29 | 42 |
Yorkshire & Humberside | 56 | 38 | 31 | 71 | 38 | 46 |
Wales | 50 | 42 | 72 | 45 | 42 | 67 |
East Midlands | 46 | 62 | 58 | 45 | 42 | 67 |
West Midlands | 42 | 52 | 47 | 45 | 28 | 23 |
East Anglia | 57 | 62 | 42 | 53 | 36 | 39 |
South-east | 43 | 47 | 46 | 31 | 36 | 28 |
South-west | 44 | 37 | 31 | 40 | 29 | 34 |
An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease. |
Site powered by