- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateFocus on the regions | ||||||
Activity level | Order books | |||||
Apr | May | Jun | Apr | May | Jun | |
Scotland | 70 | 77 | 63 | 34 | 62 | 42 |
Northern Ireland | 50 | 60 | 50 | 30 | 39 | 50 |
North | 46 | 34 | 56 | 39 | 42 | 53 |
North-west | 57 | 50 | 36 | 42 | 32 | 24 |
Yorkshire & Humberside | 31 | 50 | 55 | 46 | 58 | 42 |
Wales | 72 | 67 | 50 | 67 | 67 | 50 |
East Midlands | 58 | 57 | 46 | 50 | 33 | 34 |
West Midlands | 47 | 42 | 44 | 23 | 24 | 28 |
East Anglia | 42 | 59 | 52 | 39 | 46 | 44 |
South-east | 46 | 48 | 46 | 28 | 28 | 35 |
South-west | 31 | 35 | 54 | 34 | 37 | 43 |
Site powered by