- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateDirectors | Average age | Average pay £ | South-east (including London) | South-west | Yorkshire and North-east | North-west | Midlands |
Managing director | 45 | salary: 119,000 | salary: 140,000 | salary: 110,000 | salary: 115,000 | salary: 110,000 | salary: 120,000 |
Ìý | Ìý | bonus: 82,000 | bonus: 100,000 | bonus: 70,000 | bonus: 82,000 | bonus: 80,000 | bonus: 75,000 |
Land and planning director | 40 | salary: 69,000 | salary: 80,000 | salary: 68,000 | salary: 64,000 | salary: 67,000 | salary: 67,500 |
Ìý | Ìý | bonus: 36,000 | bonus: 40,000 | bonus: 35,000 | bonus: 32,000 | bonus: 38,000 | bonus: 35,000 |
Technical director | 41 | salary: 64,000 | salary: 75,000 | salary: 62,000 | salary: 60,000 | salary: 62,000 | salary: 62,000 |
Ìý | Ìý | bonus: 32,000 | bonus: 38,000 | bonus: 31,000 | bonus: 30,000 | bonus: 30,000 | bonus: 30,000 |
Commercial director | 43 | salary: 65,000 | salary: 70,000 | salary: 63,000 | salary: 61,000 | salary: 63,000 | salary: 64,000 |
Ìý | Ìý | bonus: 29,000 | bonus: 35,000 | bonus: 28,000 | bonus: 25,000 | bonus: 25,000 | bonus: 31,000 |
Construction director | 46 | salary: 65,000 | salary: 74,000 | salary: 62,000 | salary: 62,000 | salary: 65,000 | salary: 62,000 |
Ìý | Ìý | bonus: 30,000 | bonus: 38,000 | bonus: 30,000 | bonus: 25,000 | bonus: 28,000 | bonus: 28,000 |
Sales director | 38 | salary: 64,000 | salary: 72,000 | salary: 65,000 | salary: 58,000 | salary: 65,000 | salary: 60,000 |
Ìý | Ìý | bonus: 34,000 | bonus: 35,000 | bonus: 32,000 | bonus: 30,000 | bonus: 30,000 | bonus: 30,000 |
Managers | Average age | Average pay £ | South-east (including London) | South-west | Yorkshire and North-east | North-west | Midlands |
Senior land manager | 37 | salary: 51,000 | salary: 57,000 | salary: 47,000 | salary: 48,000 | salary: 50,000 | salary: 50,000 |
Ìý | Ìý | bonus: 10,000 | bonus: 13,000 | bonus: 8,000 | bonus: 10,000 | bonus: 10,000 | bonus: 10,000 |
Technical manager | 36 | salary: 47,000 | salary: 52,000 | salary: 46,000 | salary: 44,000 | salary: 44,000 | salary: 46,000 |
Ìý | Ìý | bonus: 7,000 | bonus: 10,000 | bonus: 6,000 | bonus: 6,000 | bonus: 6,000 | bonus: 6,000 |
Commercial manager | 37 | salary: 48,000 | salary: 52,000 | salary: 44,000 | salary: 46,000 | salary: 46,000 | salary: 47,000 |
Ìý | Ìý | bonus: 7,000 | bonus: 10,000 | bonus: 6,000 | bonus: 5,000 | bonus: 7,000 | bonus: 6,000 |
Construction manager | 41 | salary: 46,000 | salary: 48,000 | salary: 45,000 | salary: 43,000 | salary: 48,000 | salary: 45,000 |
Ìý | Ìý | bonus: 8,000 | bonus: 9,000 | bonus: 7,000 | bonus: 6,000 | bonus: 8,000 | bonus: 7,000 |
Sales manager | 32 | salary: 43,000 | salary: 46,000 | salary: 42,000 | salary: 40,000 | salary: 42,000 | salary: 42,000 |
Ìý | Ìý | bonus: 7,000 | bonus: 8,000 | bonus: 6,000 | bonus: 6,000 | bonus: 6,000 | bonus: 6,000 |
About this survey | |||||||
The PSD Group/¾«¶«Ó°ÊÓ housebuilding survey was carried out by PSD Group, which specialises in senior-level search and selection across the property sector. There were two elements to the research. PSD conducted an attitudinal survey via post and email targeted at about 200 individuals at senior management level across the housebuilding sector, covering large plcs, private builders and niche developers. Salary and employment trend data was drawn from this survey and from PSD’s extensive database of clients and candidates. For further information contact Tony O’Neill, managing consultant in residential development and regeneration, at PSD Group on 0161-234 0373 or see www.psdgroup.com/property |
Site powered by