- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date£m, 2000 prices, seasonally adjusted | |||||||
Ìý | Public housing | Private housing | Infra-structure | Public works | Industrial | Commercial | Total |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 1483 | 8449 | 7438 | 6018 | 2863 | 12692 | 38944 |
2003 | 1637 | 9568 | 6734 | 7274 | 3064 | 12095 | 40372 |
2004(r) | 1974 | 10798 | 5851 | 8062 | 3371 | 12757 | 42813 |
1Q04 | 507 | 2615 | 1479 | 2003 | 818 | 3085 | 10507 |
2Q04 | 547 | 2672 | 1542 | 2045 | 818 | 3245 | 10870 |
3Q04(r) | 493 | 2768 | 1536 | 2018 | 841 | 3211 | 10867 |
4Q04(r) | 427 | 2743 | 1293 | 1997 | 894 | 3216 | 10569 |
1Q05(r) | 484 | 2684 | 1257 | 1854 | 817 | 3059 | 10155 |
2Q05(r) | 487 | 2839 | 1291 | 1879 | 870 | 3216 | 10582 |
3Q05(p) | 440 | 2883 | 1390 | 1865 | 916 | 3252 | 10746 |
source: DTI (p)=provisional (r) = revised |
£m, 2000 prices, seasonally adjusted | |||||
Ìý | Public housing | Private housing | Public non-housing | Private non-housing | Total RMI |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 5898 | 11719 | 6174 | 11355 | 35146 |
2003 | 6334 | 12264 | 6919 | 11963 | 37480 |
2004(r) | 6845 | 12418 | 6643 | 11534 | 37441 |
1Q04 | 1889 | 3165 | 1843 | 2988 | 9884 |
2Q04 | 1627 | 3093 | 1529 | 2779 | 9028 |
3Q04(r) | 1626 | 3099 | 1615 | 2850 | 9191 |
4Q04(r) | 1704 | 3061 | 1656 | 2917 | 9338 |
1Q05(r) | 1918 | 2986 | 1908 | 2872 | 9683 |
2Q05(r) | 1765 | 3044 | 1697 | 2852 | 9358 |
3Q05(p) | 1543 | 2993 | 1740 | 3009 | 9285 |
source: DTI (p)=provisional (r) = revised |
ORDERS (3Q05 on 2Q05) | |
Down | Total orders |
Down | Housing orders |
Down | Non-housing orders |
Up | Northern regions |
Up | Central regions |
Down | Southern regions |
Down | Scotland |
Down | Wales |
OUTPUT (3Q05 on 2Q05) | |
Up | Total output |
Up | Total new work output |
Down | Total R&M output |
Down | Northern regions |
Up | Central regions |
Up | Southern regions |
Up | Scotland |
Down | Wales |
£m, 2000 prices, seasonally adjusted | |||||||
Ìý | Public housing | Private housing | Infrastructure | Public non-res. | Industrial | Commercial | Total |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
January | 60 | 590 | 346 | 541 | 145 | 743 | 2425 |
February | 86 | 690 | 176 | 386 | 150 | 849 | 2337 |
March | 118 | 691 | 544 | 320 | 185 | 871 | 2729 |
April | 128 | 835 | 147 | 408 | 135 | 847 | 2501 |
May | 82 | 695 | 864 | 361 | 230 | 781 | 3013 |
June | 124 | 834 | 328 | 459 | 201 | 682 | 2627 |
July | 129 | 830 | 299 | 483 | 140 | 566 | 2446 |
August (r) | 83 | 756 | 479 | 470 | 198 | 694 | 2680 |
September (p) | 125 | 722 | 430 | 312 | 135 | 680 | 2406 |
October (p) | 137 | 750 | 368 | 474 | 164 | 921 | 2814 |
source: DTI (p)=provisional (r)=revised |
£m, 2000 prices, seasonally adjusted | |||||||
Ìý | Public housing | Private housing | Infra-structure | Public non-res. | Industrial | Commercial | Total |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 978 | 6827 | 5068 | 5148 | 1910 | 8895 | 28826 |
2003 | 1087 | 7132 | 4440 | 5046 | 2002 | 7794 | 27502 |
2004 | 1267 | 8205 | 3321 | 5283 | 1907 | 9491 | 29473 |
1Q04 | 284 | 2062 | 655 | 1328 | 414 | 2886 | 7628 |
2Q04 | 353 | 1934 | 1052 | 1393 | 408 | 2326 | 7466 |
3Q04 | 324 | 2164 | 732 | 1152 | 483 | 2158 | 7013 |
4Q04 | 306 | 2045 | 882 | 1409 | 602 | 2122 | 7366 |
1Q05 | 264 | 1970 | 1065 | 1247 | 480 | 2463 | 7490 |
2Q05 | 334 | 2364 | 1339 | 1227 | 566 | 2310 | 8141 |
3Q05(p) | 337 | 2308 | 1208 | 1265 | 473 | 1941 | 7532 |
source: DTI (p)=provisional (r)=revised |
Site powered by