- ¾«¶«Ó°ÊÓ
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ¾«¶«Ó°ÊÓ the Future
- Data
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to date
- ¾«¶«Ó°ÊÓ Boardroom
All the latest updates on building safety reform
2024 events calendar
¾«¶«Ó°ÊÓ Awards
Keep up to dateWho are you hiring and how much do you pay? Twenty top companies answer our questions | |||||
Ìý | How many graduates do you hope to recruit this year? | Average starting salary | Do you offer a golden hello? | Average salary after five years | How many days holiday do graduates get? |
Contractors | |||||
Balfour Beatty | 150 | £20,000-24,000 | £1,000 net of tax* | n/a | 23 |
Amec | 125 | £20,000-24,000 | no | £27,000-32,000 | 25 |
Costain | 100 | £21,500-23,500 | no, but will consider it in future | £30,000 Ìý | 25 |
Kier | 90 | £21,000 | no | n/a | 26 |
Carillion | 90 | n/a | no | 50% increase on starting salary | 26 |
Bovis Lend Lease | 20-25 | £22,000 | no | £35,000-40,000 | 25 |
HBG UK | 25 | n/a | no | n/a | 25 |
Shepherd ¾«¶«Ó°ÊÓ Group | 11 | £19,000-21,000 | no | £30,000-40,000 | 24 |
Wates | 10 | £21,500 | no | £35,000 | 26 |
Consultants | |||||
Atkins | 300 | £20,580 | £2,500 | £29,830 | 25 |
Faber Maunsell | 200 | £20,000-21,000 | £2,000 | n/a | 23 rising to 25 |
Mott MacDonald | 190 | £20,000-25,000 | £1,000-2,000 | n/a | 22 |
Arup | 180 | £22,000 | £2,000-4,000 | n/a | 22 rising to 25 |
Halcrow Group | 159 | £20,000 (BSc/BEng), £21,000 (MSc/MEng) | Up to £2,500 | about £30,000 | 24 |
Jacobs Babtie | 150 | £20,500 | no, but will consider it in future | n/a | 24 in Eng, 23 in Scot, 22 in Ire |
WSP Group | 100-110 | up to £25,000 | occasionally | n/a | 23 rising to 25 |
Hyder Consulting | 70 | £20,000-21,000 | no | £28,000-32,000 | 23 |
Davis Langdon | 60 | £19,000-25,000 | £2,000 for London-based teams | £35,000-56,000 | 25 |
EC Harris | 50 | £19,000-24,000 | no | £30,000-32,000Ìý | 22 |
Capita Symonds | 40 | £18,000-22,000 | depends on scarcity of resource | £28,000 | 20-23 |
*offered to graduates with particular degrees and experience |
Site powered by